#1 Andrew Hays (GK) - Laramie County Community College

gp
20
gs
20
min
1817:00
ga
17
gaa
0.84
sv
96
Player Stats
  Overall Conf
Games played 20 1st 11 2nd
Games started 20 1st 11 2nd
Minutes 1817:00 1st 990:00 2nd
Goals against 17 3rd 4 1st
Goals-against average 0.84 1st 0.36 1st
Saves 96 2nd 53 2nd
Save pct .850 1st .930 1st
Wins 17 1st 11 1st
Losses 3 113th 0 1st
Ties 0 1st 0 1st
Shutouts 12/0 1st 9/0 1st
Recent Results
Date Opponent/Event Result
Oct 12 at Western Nebraska Community College W, 1-0
Oct 15 Western Wyoming Community College W, 3-0
Oct 22 Central Community College-Columbus W, 1-0
Oct 29 vs. Otero Junior College W, 3-2
Oct 30 vs. Trinidad State Junior College W, 1-0
Nov 4 College of Southern Nevada L, 1-0
Date Opponent Score Dec gs min ga gaa sv sv%
Aug 10 # WAFB   - - - - - - -
Aug 13 # LCCC Alumni   - - - - - - -
Aug 21 # at Regis University   - - - - - - -
Aug 24 # at Metro State University   - - - - - - -
Aug 27 at Northwest Kansas Technical College W, 3-2 W 1 94:00 2 1.91 0 .000
Sep 2 at Eastern Florida State College L, 4-1 L 1 90:00 4 4.00 6 .600
Sep 4 vs. Broward College L, 3-2 L 1 103:00 3 2.62 5 .625
Sep 9 at Central Community College-Columbus W, 7-1 W 1 90:00 1 1.00 3 .750
Sep 10 at Northeastern Junior College W, 2-0 W 1 90:00 0 0.00 6 1.000
Sep 16 Northwest College W, 4-1 W 1 90:00 1 1.00 4 .800
Sep 17 Sheridan College W, 2-0 W 1 90:00 0 0.00 2 1.000
Sep 21 Western Nebraska Community College W, 1-0 W 1 90:00 0 0.00 5 1.000
Sep 24 at Western Wyoming Community College W, 5-0 W 1 90:00 0 0.00 5 1.000
Sep 28 Northeastern Junior College W, 2-0 W 1 90:00 0 0.00 6 1.000
Sep 30 Trinidad State Junior College W, 3-0 W 1 90:00 0 0.00 7 1.000
Oct 1 Otero Junior College W, 4-3 W 1 90:00 3 3.00 6 .667
Oct 7 at Northwest College W, 3-0 W 1 90:00 0 0.00 6 1.000
Oct 8 at Sheridan College W, 6-0 W 1 90:00 0 0.00 3 1.000
Oct 12 at Western Nebraska Community College W, 1-0 W 1 90:00 0 0.00 6 1.000
Oct 15 Western Wyoming Community College W, 3-0 W 1 90:00 0 0.00 3 1.000
Oct 22 Central Community College-Columbus W, 1-0 W 1 90:00 0 0.00 1 1.000
Oct 29 vs. Otero Junior College W, 3-2 W 1 90:00 2 2.00 6 .750
Oct 30 vs. Trinidad State Junior College W, 1-0 W 1 90:00 0 0.00 11 1.000
Nov 4 College of Southern Nevada L, 1-0 L 1 90:00 1 1.00 5 .833

# Stats don't count towards season totals

  gp gs min/g ga/g gaa sv/g sv%
Total - - 0:00 - - - -
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total - - 0:00 - - - - 0 0 0 0/0
  gp gs min/g ga/g gaa sv/g sv%
Total 20 20 90:51 .85 0.84 4.80 .850
Conference 11 11 90:00 .36 0.36 4.82 .930
Exhibition - - 0:00 - - - -
-
Home 9 9 90:00 .56 0.56 4.33 .886
Away 8 8 90:30 .88 0.87 4.38 .833
Neutral 3 3 94:20 1.67 1.59 7.33 .815
-
Wins 17 17 90:14 .53 0.53 4.71 .899
Losses 3 3 94:20 2.67 2.54 5.33 .667
-
August 1 1 94:00 2.00 1.91 .00 .000
September 10 10 91:18 .90 0.89 4.90 .845
October 8 8 90:00 .63 0.63 5.25 .894
November 1 1 90:00 1.00 1.00 5.00 .833
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total 20 20 1817:00 17 0.84 96 .850 0 0 0 0/0
Conference 11 11 990:00 4 0.36 53 .930 0 0 0 0/0
Exhibition - - 0:00 - - - - 0 0 0 0/0
-
Home 9 9 810:00 5 0.56 39 .886 0 0 0 0/0
Away 8 8 724:00 7 0.87 35 .833 0 0 0 0/0
Neutral 3 3 283:00 5 1.59 22 .815 0 0 0 0/0
-
Wins 17 17 1534:00 9 0.53 80 .899 0 0 0 0/0
Losses 3 3 283:00 8 2.54 16 .667 0 0 0 0/0
-
August 1 1 94:00 2 1.91 0 .000 0 0 0 0/0
September 10 10 913:00 9 0.89 49 .845 0 0 0 0/0
October 8 8 720:00 5 0.63 42 .894 0 0 0 0/0
November 1 1 90:00 1 1.00 5 .833 0 0 0 0/0