#23 Ty Nielsen (M) - Western Wyoming Community College

g
3
a
6
pts
12
gw
2
Player Stats
  Overall Conf
Games 19 11th 8 36th
Games started 18 10th 8 22nd
Goals 3 15th 2 11th
Assists 6 2nd 3 3rd
Points 12 7th 7 9th
Shots 23 8th 11 11th
Shot Pct .130 29th .182 23rd
Penalty kicks 0-0 81st 0-0 81st
Game-winning goals 2 4th 1 5th
Recent Results
Date Opponent/Event Result
Oct 4 at Northeastern Junior College L, 1-0
Oct 7 Trinidad State Junior College L, 2-0
Oct 14 at Western Nebraska Community College T, 2-2
Oct 15 at Laramie County Community College L, 3-0
Oct 22 Northeastern Junior College W, 2-1
Oct 29 vs. Trinidad State Junior College L, 5-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 11 # at Salt Lake Community College   - - - - - - - -
Aug 13 # at College of Southern Nevada T, 1-1 - - - - - - - -
Aug 18 # at Treasure Valley Community College L, 2-1 - - - - - - - -
Aug 19 # vs. Walla Walla Community College L, 2-0 - - - - - - - -
Aug 25 Northeastern Junior College T, 2-2 1 0 0 0 0 - 0-0 0
Aug 27 Utah State Eastern L, 4-1 1 0 1 1 0 - 0-0 0
Sep 2 at Northwest College W, 2-1 1 1 1 3 0 - 0-0 1
Sep 3 at Sheridan College W, 3-2 1 0 0 0 3 .000 0-0 0
Sep 6 Salt Lake Community College W, 2-0 1 1 0 2 1 1.000 0-0 1
Sep 9 Snow College L, 3-0 1 0 0 0 1 .000 0-0 0
Sep 15 at Air Force Prep W, 2-1 1 0 1 1 1 .000 0-0 0
Sep 17 at Trinidad State Junior College L, 3-0 1 0 0 0 1 .000 0-0 0
Sep 23 Western Nebraska Community College W, 3-0 1 0 2 2 3 .000 0-0 0
Sep 24 Laramie County Community College L, 5-0 1 0 0 0 0 - 0-0 0
Sep 27 at Snow College L, 2-1 1 0 0 0 4 .000 0-0 0
Sep 30 Sheridan College W, 1-0 1 0 0 0 0 - 0-0 0
Oct 1 Northwest College W, 3-2 1 1 0 2 2 .500 0-0 0
Oct 3 at University of Wyoming Club W, 6-0 1 0 0 0 3 .000 0-0 0
Oct 4 at Northeastern Junior College L, 1-0 - - - - - - - -
Oct 7 Trinidad State Junior College L, 2-0 - 0 0 0 0 - 0-0 0
Oct 14 at Western Nebraska Community College T, 2-2 1 0 0 0 2 .000 0-0 0
Oct 15 at Laramie County Community College L, 3-0 1 0 0 0 1 .000 0-0 0
Oct 22 Northeastern Junior College W, 2-1 1 0 0 0 0 - 0-0 0
Oct 29 vs. Trinidad State Junior College L, 5-1 1 0 1 1 1 .000 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total - - - - - - - - -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total - - - - 0 - - - - 0 0 0-0 -
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 19 18 .16 .32 .63 1.21 .130 .74 .609
Conference 8 8 .25 .38 .88 1.38 .182 1.00 .727
Exhibition - - - - - - - - -
-
Home 10 9 .20 .30 .70 .70 .286 .50 .714
Away 8 8 .13 .25 .50 1.88 .067 1.13 .600
Neutral 1 1 .00 1.00 1.00 1.00 .000 .00 .000
-
Wins 9 9 .33 .44 1.11 1.44 .231 1.00 .692
Losses 8 7 .00 .25 .25 1.00 .000 .50 .500
-
August 2 2 .00 .50 .50 .00 - .00 -
September 10 10 .20 .40 .80 1.40 .143 .90 .643
October 7 6 .14 .14 .43 1.29 .111 .71 .556
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 19 18 3 6 12 23 .130 14 .609 0 0 0-0 2
Conference 8 8 2 3 7 11 .182 8 .727 0 0 0-0 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 10 9 2 3 7 7 .286 5 .714 0 0 0-0 1
Away 8 8 1 2 4 15 .067 9 .600 0 0 0-0 1
Neutral 1 1 0 1 1 1 .000 0 .000 0 0 0-0 0
-
Wins 9 9 3 4 10 13 .231 9 .692 0 0 0-0 2
Losses 8 7 0 2 2 8 .000 4 .500 0 0 0-0 0
-
August 2 2 0 1 1 0 - 0 - 0 0 0-0 0
September 10 10 2 4 8 14 .143 9 .643 0 0 0-0 2
October 7 6 1 1 3 9 .111 5 .556 0 0 0-0 0