#17 Eduardo Sanchez (D) - Laramie County Community College

g
0
a
2
pts
2
gw
0
Player Stats
  Overall Conf
Games 20 1st 11 10th
Games started 20 1st 11 5th
Goals 0 47th 0 37th
Assists 2 12th 2 6th
Points 2 36th 2 28th
Shots 8 24th 5 22nd
Shot Pct .000 38th .000 33rd
Penalty kicks 0-0 100th 0-0 100th
Game-winning goals 0 21st 0 18th
Recent Results
Date Opponent/Event Result
Oct 12 at Western Nebraska Community College W, 1-0
Oct 15 Western Wyoming Community College W, 3-0
Oct 22 Central Community College-Columbus W, 1-0
Oct 29 vs. Otero Junior College W, 3-2
Oct 30 vs. Trinidad State Junior College W, 1-0
Nov 4 College of Southern Nevada L, 1-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 10 # WAFB   - - - - - - - -
Aug 13 # LCCC Alumni   - - - - - - - -
Aug 21 # at Regis University   - - - - - - - -
Aug 24 # at Metro State University   - - - - - - - -
Aug 27 at Northwest Kansas Technical College W, 3-2 1 0 0 0 0 - 0-0 0
Sep 2 at Eastern Florida State College L, 4-1 1 0 0 0 0 - 0-0 0
Sep 4 vs. Broward College L, 3-2 1 0 0 0 0 - 0-0 0
Sep 9 at Central Community College-Columbus W, 7-1 1 0 0 0 0 - 0-0 0
Sep 10 at Northeastern Junior College W, 2-0 1 0 0 0 1 .000 0-0 0
Sep 16 Northwest College W, 4-1 1 0 0 0 0 - 0-0 0
Sep 17 Sheridan College W, 2-0 1 0 0 0 1 .000 0-0 0
Sep 21 Western Nebraska Community College W, 1-0 1 0 0 0 0 - 0-0 0
Sep 24 at Western Wyoming Community College W, 5-0 1 0 0 0 0 - 0-0 0
Sep 28 Northeastern Junior College W, 2-0 1 0 0 0 1 .000 0-0 0
Sep 30 Trinidad State Junior College W, 3-0 1 0 0 0 0 - 0-0 0
Oct 1 Otero Junior College W, 4-3 1 0 1 1 0 - 0-0 0
Oct 7 at Northwest College W, 3-0 1 0 0 0 1 .000 0-0 0
Oct 8 at Sheridan College W, 6-0 1 0 1 1 0 - 0-0 0
Oct 12 at Western Nebraska Community College W, 1-0 1 0 0 0 1 .000 0-0 0
Oct 15 Western Wyoming Community College W, 3-0 1 0 0 0 1 .000 0-0 0
Oct 22 Central Community College-Columbus W, 1-0 1 0 0 0 1 .000 0-0 0
Oct 29 vs. Otero Junior College W, 3-2 1 0 0 0 0 - 0-0 0
Oct 30 vs. Trinidad State Junior College W, 1-0 1 0 0 0 0 - 0-0 0
Nov 4 College of Southern Nevada L, 1-0 1 0 0 0 1 .000 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total - - - - - - - - -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total - - - - 0 - - - - 0 0 0-0 -
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 20 20 .00 .10 .10 .40 .000 .15 .375
Conference 11 11 .00 .18 .18 .45 .000 .09 .200
Exhibition - - - - - - - - -
-
Home 9 9 .00 .11 .11 .56 .000 .33 .600
Away 8 8 .00 .13 .13 .38 .000 .00 .000
Neutral 3 3 .00 .00 .00 .00 - .00 -
-
Wins 17 17 .00 .12 .12 .41 .000 .12 .286
Losses 3 3 .00 .00 .00 .33 .000 .33 1.000
-
August 1 1 .00 .00 .00 .00 - .00 -
September 10 10 .00 .00 .00 .30 .000 .10 .333
October 8 8 .00 .25 .25 .50 .000 .13 .250
November 1 1 .00 .00 .00 1.00 .000 1.00 1.000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 20 20 0 2 2 8 .000 3 .375 0 0 0-0 0
Conference 11 11 0 2 2 5 .000 1 .200 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 9 9 0 1 1 5 .000 3 .600 0 0 0-0 0
Away 8 8 0 1 1 3 .000 0 .000 0 0 0-0 0
Neutral 3 3 0 0 0 0 - 0 - 0 0 0-0 0
-
Wins 17 17 0 2 2 7 .000 2 .286 0 0 0-0 0
Losses 3 3 0 0 0 1 .000 1 1.000 0 0 0-0 0
-
August 1 1 0 0 0 0 - 0 - 0 0 0-0 0
September 10 10 0 0 0 3 .000 1 .333 0 0 0-0 0
October 8 8 0 2 2 4 .000 1 .250 0 0 0-0 0
November 1 1 0 0 0 1 .000 1 1.000 0 0 0-0 0