#1 Daniel Pelayo (GK) - Western Wyoming Community College
gp
3
gs
2
min
176:00
ga
8
gaa
4.09
sv
12
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 3 | 8th | - | - |
| Games started | 2 | 8th | - | - |
| Minutes | 176:00 | 8th | 0:00 | 91st |
| Goals against | 8 | - | - | - |
| Goals-against average | 4.09 | - | - | - |
| Saves | 12 | 9th | - | - |
| Save pct | .600 | - | - | - |
| Wins | 0 | 7th | - | - |
| Losses | 2 | 107th | - | - |
| Ties | 0 | 1st | - | - |
| Shutouts | 0/0 | 89th | 0/0 | 89th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 6 | at Northeastern Junior College | L, 4-1 |
| Oct 7 | at Western Nebraska Community College | L, 3-2 |
| Oct 11 | Northwest College | W, 3-2 |
| Oct 13 | at Trinidad State Junior College | L, 2-0 |
| Oct 14 | at Otero Junior College | L, 5-1 |
| Oct 21 | Northeastern Junior College | L, 2-1 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Salt Lake Community College | - | - | - | - | - | - | - | |
| Aug 21 # | vs. College of Southern Nevada | - | - | - | - | - | - | - | |
| Aug 22 | at Utah State Eastern | W, 4-3 | - | - | - | - | - | - | - |
| Aug 25 # | vs. Carroll College | - | - | - | - | - | - | - | |
| Aug 26 | Utah Valley University - Club team | L, 1-0 | - | - | - | - | - | - | - |
| Aug 29 | at Salt Lake Community College | L, 5-0 | - | 0 | 32:00 | 3 | 8.44 | 3 | .500 |
| Sep 5 | Snow College | L, 10-1 | L | 1 | 53:00 | 2 | 3.40 | 6 | .750 |
| Sep 8 | at Sheridan College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 9 | at Gillette College | T, 3-3 | - | - | - | - | - | - | - |
| Sep 13 | Laramie County Community College | W, 2-0 | - | - | - | - | - | - | - |
| Sep 15 | Western Nebraska Community College | W, 2-1 | - | - | - | - | - | - | - |
| Sep 16 | Northeastern Junior College | L, 2-1 | - | - | - | - | - | - | - |
| Sep 20 | at Northwest College | W, 2-0 | - | - | - | - | - | - | - |
| Sep 22 | Gillette College | W, 2-0 | - | - | - | - | - | - | - |
| Sep 26 | at Snow College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 30 | Sheridan College | W, 2-0 | - | - | - | - | - | - | - |
| Oct 4 | at Laramie County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 6 | at Northeastern Junior College | L, 4-1 | - | - | - | - | - | - | - |
| Oct 7 | at Western Nebraska Community College | L, 3-2 | L | 1 | 91:00 | 3 | 2.97 | 3 | .500 |
| Oct 11 | Northwest College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 13 | at Trinidad State Junior College | L, 2-0 | - | - | - | - | - | - | - |
| Oct 14 | at Otero Junior College | L, 5-1 | - | - | - | - | - | - | - |
| Oct 21 | Northeastern Junior College | L, 2-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | - | - | 0:00 | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 3 | 2 | 58:40 | 2.67 | 4.09 | 4.00 | .600 |
| Conference | - | - | 0:00 | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 1 | 1 | 53:00 | 2.00 | 3.40 | 6.00 | .750 |
| Away | 2 | 1 | 61:30 | 3.00 | 4.39 | 3.00 | .500 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | - | - | 0:00 | - | - | - | - |
| Losses | 3 | 2 | 58:40 | 2.67 | 4.09 | 4.00 | .600 |
| - | |||||||
| August | 1 | 0 | 32:00 | 3.00 | 8.44 | 3.00 | .500 |
| September | 1 | 1 | 53:00 | 2.00 | 3.40 | 6.00 | .750 |
| October | 1 | 1 | 91:00 | 3.00 | 2.97 | 3.00 | .500 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 2 | 176:00 | 8 | 4.09 | 12 | .600 | 0 | 0 | 0 | 0/0 |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 1 | 1 | 53:00 | 2 | 3.40 | 6 | .750 | 0 | 0 | 0 | 0/0 |
| Away | 2 | 1 | 123:00 | 6 | 4.39 | 6 | .500 | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Losses | 3 | 2 | 176:00 | 8 | 4.09 | 12 | .600 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 1 | 0 | 32:00 | 3 | 8.44 | 3 | .500 | 0 | 0 | 0 | 0/0 |
| September | 1 | 1 | 53:00 | 2 | 3.40 | 6 | .750 | 0 | 0 | 0 | 0/0 |
| October | 1 | 1 | 91:00 | 3 | 2.97 | 3 | .500 | 0 | 0 | 0 | 0/0 |
































