Men's Soccer Division I-North Team Statistics
| Rk | Team | gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gillette College | 14 | 27 | 21 | 1.50 | 13 | 55 | 43 | 3.28 | .778 | 1.9 | 7 | 85 | 2 | 33 | 3 |
| 2 | Laramie County Community College | 16 | 259 | 20 | 1.25 | 15 | 55 | 41 | 2.53 | .077 | 16.2 | 69 | 106 | 1 | 40 | 3 |
| 2 | Northwest College | 11 | 113 | 19 | 1.73 | 8 | 46 | 23 | 2.30 | .168 | 10.3 | 44 | 72 | 2 | 18 | 3 |
| 2 | Sheridan College | 9 | 10 | 13 | 1.44 | 4 | 30 | 13 | 1.80 | 1.300 | 1.1 | 0 | 54 | 1 | 15 | 3 |
| 2 | Western Wyoming Community College | 20 | 240 | 29 | 1.45 | 20 | 78 | 52 | 2.57 | .121 | 12.0 | 89 | 131 | 5 | 29 | 2 |
| Rk | Team | gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gillette College | 10 | 0 | 14 | 1.40 | 10 | 38 | 30 | 3.25 | - | 0.0 | 0 | 64 | 1 | 27 | 2 |
| 2 | Laramie County Community College | 8 | 152 | 13 | 1.63 | 11 | 37 | 9 | 1.09 | .086 | 19.0 | 36 | 41 | 1 | 21 | 1 |
| 3 | Northwest College | 9 | 86 | 15 | 1.67 | 7 | 37 | 12 | 1.50 | .174 | 9.6 | 33 | 47 | 2 | 16 | 2 |
| 4 | Sheridan College | 8 | 10 | 12 | 1.50 | 4 | 28 | 11 | 1.77 | 1.200 | 1.3 | 0 | 54 | 1 | 15 | 3 |
| 5 | Western Wyoming Community College | 10 | 122 | 17 | 1.70 | 14 | 48 | 17 | 1.66 | .139 | 12.2 | 53 | 59 | 4 | 14 | 1 |

































