| Rk | Name |   | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Becerra | Western Wyoming Community College | 1 | 0 | 37:00 | 8 | 19.46 | 5 | .385 | 0 | 0 | 0 | 0/0 |
| 2 | J Venhaus | Western Wyoming Community College | 18 | 18 | 1608:00 | 36 | 2.01 | 114 | .760 | 7 | 9 | 2 | 4/0 |
| 3 | A Alvarez | Laramie County Community College | 12 | 12 | 1082:00 | 23 | 1.91 | 78 | .772 | 3 | 8 | 1 | 1/0 |
| 4 | L Holt | Northwest College | 9 | 9 | 786:00 | 19 | 2.18 | 69 | .784 | 4 | 5 | 0 | 2/0 |
| 4 | E Ontiveros | Gillette College | 4 | 4 | 244:00 | 9 | 3.32 | 28 | .757 | 1 | 3 | 0 | 1/0 |
| 6 | T Ring | Sheridan College | 3 | 2 | 92:00 | 1 | 0.98 | 20 | .952 | 2 | 0 | 0 | 1/0 |
| 7 | E Hartman | Sheridan College | 5 | 5 | 468:00 | 9 | 1.73 | 34 | .791 | 2 | 2 | 1 | 0/0 |
| 7 | K Terrazas | Laramie County Community College | 5 | 4 | 317:00 | 12 | 3.41 | 21 | .636 | 0 | 4 | 0 | 0/0 |
| 9 | S Davis | Gillette College | 4 | 4 | 350:00 | 16 | 4.11 | 16 | .500 | 0 | 3 | 0 | 1/0 |
| 9 | M Olmos | Northwest College | 3 | 0 | 21:00 | 2 | 8.57 | 3 | .600 | 0 | 0 | 0 | 0/0 |
| 11 | A Brandes | Laramie County Community College | 3 | 0 | 61:00 | 6 | 8.85 | 7 | .538 | 0 | 0 | 0 | 0/0 |
| 11 | D Pelayo | Western Wyoming Community College | 3 | 2 | 176:00 | 8 | 4.09 | 12 | .600 | 0 | 2 | 0 | 0/0 |
| 13 | Y Wakam | Northwest College | 1 | 0 | 3:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/0 |

































