#14 Keshia Ellwanger (OH) - Central Community College-Columbus

m
38
k/s
2.10
h %
.181
a/s
0.00
b/s
0.52
sa/s
0.00
d/s
0.50
Player Stats
  Overall Conf
Matches 38 50th 5 180th
Sets 102 107th 14 171st
Kills 214 40th 29 96th
Kills per set 2.10 28th 2.07 32nd
Errors 96 41st 11 108th
Total Attacks 653 38th 82 105th
Total Attacks per set 6.40 27th 5.86 33rd
Hitting Percentage .181 - .220 -
Assists 0 178th 0 161st
Assists per set 0.00 134th 0.00 131st
Service Total Attempts 0 25th 0 1st
Service Aces 0 167th 0 141st
Service Errors 1 171st 0 166th
Service Aces per set 0.00 131st 0.00 118th
Receptions 31 101st 0 161st
Reception Errors 5 101st 0 129th
Digs 51 123rd 5 180th
Digs per set 0.50 109th 0.36 121st
Block Solo 15 49th 1 99th
Block Assist 38 45th 5 85th
Block Total 53 47th 6 102nd
Blocks per set 0.52 42nd 0.43 52nd
Block Errors 2 101st 0 106th
Ball Handling Errors 0 107th 0 84th
Points 248.0 48th 32.5 106th
Points per set 2.4 34th 2.3 38th
Matches started - - - -
Recent Results
Date Opponent/Event Result
Nov 7 at North Dakota State College of Science W, 3-2
Nov 7 at North Dakota State College of Science W, 3-0
Nov 19 vs. Northeastern Oklahoma A&M College W, 3-0
Nov 19 vs. Glendale Community College L, 3-0
Nov 20 vs. Johnson County Community College L, 3-1
Nov 21 vs. Kirkwood Community College L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 17 # Bellevue University   - - - - - - - - - - - - - - - - - -
Aug 19 # Concordia University   - - - - - - - - - - - - - - - - - -
Aug 21 vs. Lincoln Land Community College L, 3-1 - 1 1 3 5 -.400 0 0 0 0 0 0 0 0 0 0 0 1.0
Aug 21 vs. Cowley County Community College L, 3-2 - - - - - - - - - - - - - - - - - -
Aug 22 vs. MCC-Longview W, 3-1 - - - - - - - - - - - - - - - - - -
Aug 22 vs. Kishwaukee College W, 3-1 - 2 3 3 17 .000 0 0 0 0 0 1 3 1 0 4 0 6.5
Aug 26 McCook Community College W, 3-0 - 2 6 1 8 .625 0 0 0 0 0 0 0 1 0 1 0 6.5
Aug 28 vs. Iowa Lakes Community College W, 3-1 - 4 9 1 23 .348 0 0 0 5 0 0 0 2 0 2 0 10.0
Aug 28 vs. Fort Scott Community College L, 3-2 - 3 4 3 18 .056 0 0 0 6 0 3 1 2 0 3 0 6.0
Aug 29 vs. Lake Region State College - ND W, 3-0 - 2 4 1 5 .600 0 0 1 1 1 1 0 0 0 0 0 4.0
Aug 29 vs. North Dakota State College of Science W, 3-0 - 3 5 2 11 .273 0 0 0 3 0 2 1 2 0 3 0 7.0
Sep 2 at Iowa Western Community College L, 3-1 - 2 1 5 12 -.333 0 0 0 1 1 2 0 1 0 1 0 1.5
Sep 4 Southeast Community College W, 3-1 - - - - - - - - - - - - - - - - - -
Sep 9 Midland University JV W, 3-0 - 1 0 0 2 .000 0 0 0 0 0 0 0 1 0 1 0 0.5
Sep 11 vs. McHenry County College W, 3-1 - - - - - - - - - - - - - - - - - -
Sep 11 vs. Johnson County Community College L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 12 vs. Illinois Central College W, 3-0 - 1 1 0 4 .250 0 0 0 0 0 0 0 1 0 1 0 1.5
Sep 12 vs. Parkland College L, 3-0 - 3 4 6 19 -.105 0 0 0 2 1 1 0 0 0 0 0 4.0
Sep 16 at McCook Community College W, 3-0 - 2 9 3 19 .316 0 0 0 0 0 2 1 0 0 1 0 10.0
Sep 17 at North Platte Community College W, 3-0 - 3 6 3 13 .231 0 0 0 0 0 0 0 1 0 1 0 6.5
Sep 22 Northeast Community College W, 3-0 - 3 4 3 19 .053 0 0 0 0 0 2 2 0 0 2 0 6.0
Sep 25 vs. Kirkwood Community College W, 3-2 - 3 4 5 20 -.050 0 0 0 0 0 0 1 0 0 1 0 5.0
Sep 25 vs. Barton Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 26 vs. Colby Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 26 at Johnson County Community College L, 3-1 - 1 0 0 3 .000 0 0 0 1 0 0 0 0 0 0 0 0.0
Sep 30 Iowa Western Community College L, 3-1 - - - - - - - - - - - - - - - - - -
Oct 2 vs. Des Moines Area Community College W, 3-1 - 4 9 4 22 .227 0 0 0 0 0 0 0 1 0 1 0 9.5
Oct 2 vs. Iowa Lakes Community College W, 3-0 - 3 4 3 19 .053 0 0 0 0 0 1 0 2 0 2 0 5.0
Oct 3 vs. Kansas City Kansas Community College W, 3-0 - 1 3 0 5 .600 0 0 0 3 0 0 0 0 0 0 0 3.0
Oct 3 at Iowa Western Community College L, 3-0 - 3 8 3 19 .263 0 0 0 3 1 2 0 2 0 2 0 9.0
Oct 7 vs. Iowa Central Community College W, 3-1 - 4 10 1 29 .310 0 0 0 0 0 4 1 1 0 2 0 11.5
Oct 7 at Northeast Community College W, 3-1 - 4 13 4 40 .225 0 0 0 0 0 3 0 2 0 2 0 14.0
Oct 9 Williston State College W, 3-0 - 1 3 2 9 .111 0 0 0 0 0 0 0 1 0 1 0 3.5
Oct 9 Bismarck State College W, 3-0 - 3 10 2 22 .364 0 0 0 2 0 2 0 0 0 0 0 10.0
Oct 10 Cowley County Community College L, 3-0 - 3 8 4 25 .160 0 0 0 0 0 2 0 1 0 1 0 8.5
Oct 10 Highland Community College - Kansas W, 3-1 - 4 12 2 36 .278 0 0 0 0 0 4 0 1 0 1 0 12.5
Oct 14 North Platte Community College L, 3-1 - 4 2 2 28 .000 0 0 0 0 0 2 0 1 0 1 0 2.5
Oct 22 at Southeast Community College W, 3-1 - 3 6 2 14 .286 0 0 0 0 0 1 0 2 0 2 0 7.0
Oct 23 Cloud County Community College W, 3-0 - 3 9 2 19 .368 0 0 0 0 0 0 2 1 0 3 0 11.5
Oct 30 vs. Southeast Community College W, 3-0 - 3 9 6 26 .115 0 0 0 0 0 2 1 2 0 3 0 11.0
Oct 31 vs. Southeast Community College W, 3-0 - 3 8 1 15 .467 0 0 0 1 0 3 0 3 0 3 0 9.5
Nov 6 at North Dakota State College of Science L, 3-0 - 3 6 0 13 .462 0 0 0 1 0 0 0 0 2 0 0 6.0
Nov 7 at North Dakota State College of Science W, 3-2 - 5 10 8 35 .057 0 0 0 0 0 6 0 2 0 2 0 11.0
Nov 7 at North Dakota State College of Science W, 3-0 - 3 5 3 15 .133 0 0 0 0 0 0 0 1 0 1 0 5.5
Nov 19 vs. Northeastern Oklahoma A&M College W, 3-0 - 3 6 3 25 .120 0 0 0 0 0 1 0 1 0 1 0 6.5
Nov 19 vs. Glendale Community College L, 3-0 - 1 7 5 24 .083 0 0 0 1 1 1 1 0 0 1 0 8.0
Nov 20 vs. Johnson County Community College L, 3-1 - 4 5 0 15 .333 0 0 0 0 0 2 1 1 0 2 0 6.5
Nov 21 vs. Kirkwood Community College L, 3-1 - 1 0 0 0 - 0 0 0 1 0 1 0 1 0 1 0 0.5

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2015-16 38 102 214 2.10 96 653 .181 0 0.00 0 0.00 31 5 51 0.50 15 38 53 0.52 248.0 2.4
2016-17 39 133 420 3.16 115 1130 .270 3 0.02 19 0.14 65 9 133 1.00 20 63 83 0.62 490.5 3.7
Total 77 235 634 2.70 211 1783 .237 3 0.01 19 0.08 96 14 184 0.78 35 101 136 0.58 738.5 3.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 38 102 214 2.10 96 653 .181 0 0.00 0 0.00 31 5 51 0.50 15 38 53 0.52 248.0 2.4
Conference 5 14 29 2.07 11 82 .220 0 0.00 0 0.00 0 0 5 0.36 1 5 6 0.43 32.5 2.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 24 54 2.25 18 168 .214 0 0.00 0 0.00 2 0 12 0.50 4 7 11 0.46 61.5 2.6
Away 10 29 64 2.21 31 183 .180 0 0.00 0 0.00 6 2 16 0.55 1 11 12 0.41 70.5 2.4
Neutral 19 49 96 1.96 47 302 .162 0 0.00 0 0.00 23 3 23 0.47 10 20 30 0.61 116.0 2.4
-
Wins 26 73 168 2.30 65 472 .218 0 0.00 0 0.00 15 1 35 0.48 12 29 41 0.56 194.5 2.7
Losses 12 29 46 1.59 31 181 .083 0 0.00 0 0.00 16 4 16 0.55 3 9 12 0.41 53.5 1.8
-
August 7 17 32 1.88 14 87 .207 0 0.00 0 0.00 15 1 7 0.41 5 8 13 0.76 41.0 2.4
September 9 19 29 1.53 25 111 .036 0 0.00 0 0.00 4 2 7 0.37 4 4 8 0.42 35.0 1.8
October 15 46 114 2.48 38 328 .232 0 0.00 0 0.00 9 1 26 0.57 4 20 24 0.52 128.0 2.8
November 7 20 39 1.95 19 127 .157 0 0.00 0 0.00 3 1 11 0.55 2 6 8 0.40 44.0 2.2