#2 Megan Chintala () - North Platte Community College
m
38
k/s
0.03
h %
.133
a/s
0.51
b/s
0.00
sa/s
0.20
d/s
4.88
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 38 | 9th | 8 | 1st |
| Sets | 138 | 8th | 29 | 1st |
| Kills | 4 | 21st | 1 | 18th |
| Kills per set | 0.03 | 16th | 0.03 | 17th |
| Errors | 2 | 21st | 1 | 16th |
| Total Attacks | 15 | 22nd | 7 | 18th |
| Total Attacks per set | 0.11 | - | 0.24 | - |
| Hitting Percentage | .133 | - | .000 | - |
| Assists | 70 | 5th | 15 | 4th |
| Assists per set | 0.51 | 6th | 0.52 | 6th |
| Service Total Attempts | 0 | 1st | 0 | 1st |
| Service Aces | 27 | 6th | 9 | 3rd |
| Service Errors | 25 | 11th | 6 | 9th |
| Service Aces per set | 0.20 | 6th | 0.31 | 4th |
| Receptions | 849 | 2nd | 169 | 2nd |
| Reception Errors | 60 | 1st | 11 | 2nd |
| Digs | 673 | 1st | 139 | 1st |
| Digs per set | 4.88 | 1st | 4.79 | 1st |
| Block Solo | 0 | 20th | 0 | 15th |
| Block Assist | 0 | 20th | 0 | 18th |
| Block Total | 0 | 21st | 0 | 19th |
| Blocks per set | 0.00 | 16th | 0.00 | 17th |
| Block Errors | 0 | 12th | 0 | 7th |
| Ball Handling Errors | 6 | 3rd | 0 | 5th |
| Points | 31.0 | 18th | 10.0 | 15th |
| Points per set | 0.2 | 16th | 0.3 | 16th |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 23 | vs. North Iowa Area Community College | W, 3-1 |
| Oct 23 | at Iowa Central Community College | L, 3-0 |
| Oct 24 | vs. Iowa Lakes Community College | L, 3-0 |
| Oct 24 | vs. Ellsworth Community College | W, 3-0 |
| Oct 30 | Southeast Community College | L, 3-2 |
| Oct 31 | Southeast Community College | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | Sheridan College | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 3 | 21 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Aug 21 | vs. Northeastern Junior College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1 | 0 | 17 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 22 | Eastern Wyoming College | L, 3-2 | - | 5 | 0 | 0 | 5 | .000 | 0 | 2 | 2 | 23 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 22 | Casper College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 20 | 3 | 12 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Aug 28 | vs. Dodge City Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 1 | 2 | 2 | 22 | 2 | 18 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Aug 28 | vs. Trinidad State Junior College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 0 | 1 | 23 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 28 | vs. Lamar Community College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 4 | 1 | 0 | 10 | 0 | 21 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Aug 29 | vs. Eastern Wyoming College | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 4 | 0 | 1 | 17 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 29 | at McCook Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0 | 1 | 20 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 1 | at Northeastern Junior College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 6 | 0 | 1 | 28 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 2 | Hastings College JV | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0 | 0 | 35 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 8 | McCook Community College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 4 | 1 | 1 | 17 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 11 | vs. Sheridan College | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 23 | 4 | 17 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 11 | vs. Trinidad State Junior College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1 | 0 | 25 | 4 | 26 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 12 | vs. Garden City Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0 | 0 | 10 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 12 | vs. Otero Junior College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0 | 1 | 24 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 17 | Central Community College-Columbus | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0 | 0 | 19 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 24 | at Southeast Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1 | 0 | 21 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 25 | at Johnson County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 15 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 25 | vs. Des Moines Area Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 2 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 26 | vs. Kirkwood Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 22 | 3 | 25 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 26 | vs. Parkland College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 28 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 1 | Northeast Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 2 | 3 | 0 | 39 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 5 | at McCook Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 1 | 1 | 43 | 2 | 33 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 7 | Southeast Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 2 | 0 | 14 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 9 | vs. Cowley County Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0 | 1 | 29 | 1 | 29 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Oct 9 | vs. Kansas City Kansas Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0 | 0 | 17 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 10 | vs. Bismarck State College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 3 | 1 | 0 | 37 | 2 | 23 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 10 | vs. Highland Community College - Kansas | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 2 | 1 | 0 | 28 | 2 | 29 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 13 | at Northeast Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 25 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 14 | at Central Community College-Columbus | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 2 | 1 | 15 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 20 | Northeastern Junior College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 2 | 1 | 25 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 23 | vs. North Iowa Area Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 4 | 3 | 2 | 21 | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 23 | at Iowa Central Community College | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 1 | 23 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 24 | vs. Iowa Lakes Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 0 | 21 | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 24 | vs. Ellsworth Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 1 | 18 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 30 | Southeast Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 4 | 0 | 1 | 14 | 0 | 24 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Oct 31 | Southeast Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 2 | 2 | 0 | 26 | 3 | 27 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 38 | 138 | 4 | 0.03 | 2 | 15 | .133 | 70 | 0.51 | 27 | 0.20 | 849 | 60 | 673 | 4.88 | 0 | 0 | 0 | 0.00 | 31.0 | 0.2 |
| 2016-17 | 39 | 138 | 3 | 0.02 | 4 | 15 | -.067 | 79 | 0.57 | 31 | 0.22 | 858 | 41 | 590 | 4.28 | 0 | 0 | 0 | 0.00 | 34.0 | 0.2 |
| Total | 77 | 276 | 7 | 0.03 | 6 | 30 | .033 | 149 | 0.54 | 58 | 0.21 | 1707 | 101 | 1263 | 4.58 | 0 | 0 | 0 | 0.00 | 65.0 | 0.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 138 | 4 | 0.03 | 2 | 15 | .133 | 70 | 0.51 | 27 | 0.20 | 849 | 60 | 673 | 4.88 | 0 | 0 | 0 | 0.00 | 31.0 | 0.2 |
| Conference | 8 | 29 | 1 | 0.03 | 1 | 7 | .000 | 15 | 0.52 | 9 | 0.31 | 169 | 11 | 139 | 4.79 | 0 | 0 | 0 | 0.00 | 10.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 11 | 43 | 1 | 0.02 | 0 | 8 | .125 | 22 | 0.51 | 12 | 0.28 | 253 | 22 | 173 | 4.02 | 0 | 0 | 0 | 0.00 | 13.0 | 0.3 |
| Away | 8 | 29 | 1 | 0.03 | 0 | 2 | .500 | 14 | 0.48 | 4 | 0.14 | 190 | 7 | 155 | 5.34 | 0 | 0 | 0 | 0.00 | 5.0 | 0.2 |
| Neutral | 19 | 66 | 2 | 0.03 | 2 | 5 | .000 | 34 | 0.52 | 11 | 0.17 | 406 | 31 | 345 | 5.23 | 0 | 0 | 0 | 0.00 | 13.0 | 0.2 |
| - | |||||||||||||||||||||
| Wins | 15 | 54 | 2 | 0.04 | 2 | 4 | .000 | 36 | 0.67 | 16 | 0.30 | 335 | 19 | 283 | 5.24 | 0 | 0 | 0 | 0.00 | 18.0 | 0.3 |
| Losses | 23 | 84 | 2 | 0.02 | 0 | 11 | .182 | 34 | 0.40 | 11 | 0.13 | 514 | 41 | 390 | 4.64 | 0 | 0 | 0 | 0.00 | 13.0 | 0.2 |
| - | |||||||||||||||||||||
| August | 9 | 30 | 1 | 0.03 | 2 | 10 | -.100 | 20 | 0.67 | 6 | 0.20 | 173 | 11 | 119 | 3.97 | 0 | 0 | 0 | 0.00 | 7.0 | 0.2 |
| September | 13 | 43 | 2 | 0.05 | 0 | 3 | .667 | 23 | 0.53 | 3 | 0.07 | 281 | 25 | 225 | 5.23 | 0 | 0 | 0 | 0.00 | 5.0 | 0.1 |
| October | 16 | 65 | 1 | 0.02 | 0 | 2 | .500 | 27 | 0.42 | 18 | 0.28 | 395 | 24 | 329 | 5.06 | 0 | 0 | 0 | 0.00 | 19.0 | 0.3 |




































































