Otero College at North Platte Community College
@ North Platte, NE
10/12/2024 at 10:00 AM
@ North Platte, NE
10/12/2024 at 10:00 AM
|
Otero College
1 |
North Platte Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Otero College | 11 | 25 | 17 | 18 | 1 |
| North Platte Community College | 25 | 22 | 25 | 25 | 3 |
Otero College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 12 | 27 | -.222 |
| 2 | 13 | 3 | 40 | .250 |
| 3 | 11 | 6 | 40 | .125 |
| 4 | 9 | 7 | 37 | .054 |
North Platte Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Otero College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Irmak Bezek * | 4 | 0 | 0 | 5 | .000 | 35 | 1 | 2 | 0 | 13 | 1 | 0 | 0 | 0 | 2.0 |
| 5 | Olivia Romero | 4 | 1 | 0 | 3 | .333 | 0 | 0 | 2 | 2 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Whitney Denahy * | 4 | 6 | 4 | 18 | .111 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Marcela Nalin * | 2 | 5 | 2 | 15 | .200 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Alyvia Davis * | 4 | 5 | 2 | 15 | .200 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 12 | Madisen Valdez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Klara Sharp | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Sage Lechman | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Claire Johnson * | 4 | 12 | 5 | 34 | .206 | 0 | 2 | 3 | 3 | 13 | 0 | 0 | 0 | 0 | 14.0 |
| 19 | Ana Hacker * | 4 | 6 | 5 | 19 | .053 | 2 | 3 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 26 | Anna Gallegos | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 19 | 113 | .142 | 39 | 8 | 14 | 10 | 65 | 2 | 0 | 0 | 0 | 45.0 | ||
North Platte Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aubrey Grant * | 4 | 2 | 2 | 6 | .000 | 34 | 4 | 4 | 0 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Ella Rotherham * | 4 | 5 | 1 | 14 | .286 | 0 | 1 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 8.0 |
| 4 | Grace White | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Trinity Beutler | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Zoe Maher * | 4 | 6 | 3 | 22 | .136 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | EmiLee Walnofer | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Fatima Gomez | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jaelyn Dicke * | 4 | 14 | 4 | 42 | .238 | 0 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 15.5 |
| 14 | Nya Lual * | 4 | 7 | 4 | 19 | .158 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 9.5 |
| 15 | Kathryn Folkers * | 4 | 4 | 1 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 6.5 |
| Totals | 38 | 15 | 120 | .192 | 37 | 11 | 9 | 8 | 59 | 1 | 14 | 2 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter




































































