Southeast Community College at Independence Community College
@ Independence
9/21/2024 at 2:00 PM

Final 1 2 3 4 5 Score
Southeast Community College 22 25 23 25 17 2
Independence Community College 25 16 25 22 19 3

Southeast Community College

Set K E TA PCT
1 13 3 38 .263
2 7 2 25 .200
3 8 3 24 .208
4 6 3 29 .103
5 5 0 20 .250

Independence Community College

Set K E TA PCT
1 14 4 43 .233
2 8 4 31 .129
3 10 4 36 .167
4 12 12 38 .000
5 11 1 25 .400

Southeast Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Erica Nickisch * 5 0 0 3 .000 2 4 5 0 24 0 0 0 0 4.0
2 Aliyah Humphery 3 3 1 4 .500 0 0 0 0 3 0 0 0 0 3.0
3 Meagan Sanders 3 0 0 2 .000 0 0 0 0 3 0 0 0 0 0.0
5 Kierra Ostrom * 5 3 0 3 1.000 18 1 0 0 1 0 0 0 0 4.0
7 Hannah Schilz 5 2 1 13 .077 0 0 0 0 0 5 0 1 0 7.0
8 Skylar Paroda-Dilman * 5 9 2 29 .241 1 1 2 0 10 1 2 0 0 12.0
9 Alex Havlovic * 2 0 1 4 -.250 0 0 0 0 1 0 0 0 0 0.0
11 Kai Wiggins 5 0 1 6 -.167 15 0 0 0 3 0 1 3 0 0.5
12 Gabby Navratil 5 4 2 11 .182 1 2 2 0 0 1 1 3 0 7.5
13 Hailey Horstmann 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Ellie Rine * 5 1 3 5 -.400 0 3 2 0 13 0 0 0 0 4.0
15 Makayla Rhoads * 5 18 2 52 .308 1 5 0 0 19 1 0 1 0 24.0
Totals 40 13 132 .205 38 17 12 0 77 8 4 8 0 67.0

Independence Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Sophia Reyes * 2 0 0 0 .000 0 1 2 0 8 0 0 0 0 1.0
5 Dakiah Yates 5 9 5 28 .143 2 0 0 2 2 0 0 0 0 9.0
7 Valeria Martinez-Vargas 3 0 0 5 .000 26 2 2 0 9 0 0 0 0 2.0
9 Marina Fenga 5 1 2 3 -.333 4 2 2 8 15 0 0 0 0 3.0
10 Alina Hoxha * 5 2 0 7 .286 17 0 2 1 10 0 0 0 0 2.0
11 Jayla Flient * 5 8 2 29 .207 0 1 0 0 1 2 0 0 0 11.0
12 Annabelle Lovelace * 5 12 7 47 .106 1 1 5 5 14 0 0 0 0 13.0
14 Pacey Sellers 4 0 0 0 .000 0 2 1 2 12 0 0 0 0 2.0
15 Kimberly Owens 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
16 Axelle Allais- Noblesse * 5 15 7 40 .200 1 1 3 0 5 0 2 0 0 17.0
18 Tasiya Combs- Pierce * 5 8 2 14 .429 0 0 0 0 5 1 2 0 0 10.0
Totals 55 25 173 .173 51 10 17 19 81 3 4 0 0 70.0
Other Information
Attendance: 0
Time:
* = Starter