Rk Name   m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
1 A Camacho North Platte Community College 12 42 62 1.48 32 165 .182 0 0.00 0 0.00 2 0 10 0.24 10 22 32 0.76 83.0 2.0
1 M Chintala North Platte Community College 12 43 2 0.05 1 8 .125 26 0.60 11 0.26 280 14 192 4.47 0 0 0 0.00 13.0 0.3
1 J Lovitt North Platte Community College 12 43 86 2.00 48 230 .165 2 0.05 8 0.19 2 0 36 0.84 18 28 46 1.07 126.0 2.9
1 S Wolever North Platte Community College 12 43 30 0.70 14 117 .137 236 5.49 13 0.30 5 1 99 2.30 3 13 16 0.37 52.5 1.2
5 M Ketter North Platte Community College 11 39 61 1.56 38 236 .097 0 0.00 0 0.00 83 10 33 0.85 4 11 15 0.38 70.5 1.8
6 B Krehmeyer North Platte Community College 10 36 52 1.44 34 203 .089 0 0.00 6 0.17 186 12 61 1.69 1 6 7 0.19 62.0 1.7
6 J Palmer North Platte Community College 10 36 92 2.56 35 272 .210 1 0.03 0 0.00 17 0 24 0.67 9 16 25 0.69 109.0 3.0
6 A Schaffert North Platte Community College 10 35 31 0.89 13 114 .158 0 0.00 6 0.17 126 9 93 2.66 0 1 1 0.03 37.5 1.1
9 M Gilg North Platte Community College 8 31 1 0.03 0 1 1.000 77 2.48 7 0.23 2 0 57 1.84 0 0 0 0.00 8.0 0.3
9 C Kuhlmann North Platte Community College 8 22 1 0.05 0 1 1.000 0 0.00 3 0.14 42 3 40 1.82 0 0 0 0.00 4.0 0.2
11 A Starr North Platte Community College 7 18 7 0.39 9 49 -.041 1 0.06 0 0.00 0 0 8 0.44 3 2 5 0.28 11.0 0.6
12 Z Allen Southeast Community College 6 21 55 2.62 27 139 .201 0 0.00 6 0.29 38 2 14 0.67 3 5 8 0.38 66.5 3.2
12 A Anderson Central Community College-Columbus 6 19 39 2.05 22 128 .133 0 0.00 0 0.00 7 1 8 0.42 3 8 11 0.58 46.0 2.4
12 M Biesecker Southeast Community College 6 21 13 0.62 4 39 .231 153 7.29 4 0.19 1 0 22 1.05 3 3 6 0.29 21.5 1.0
12 E Coenen Central Community College-Columbus 6 16 34 2.13 26 79 .101 7 0.44 0 0.00 3 0 10 0.63 0 10 10 0.63 39.0 2.4
12 R Dorn Central Community College-Columbus 6 19 6 0.32 1 18 .278 181 9.53 7 0.37 0 0 56 2.95 1 6 7 0.37 17.0 0.9
12 J Eckhout North Platte Community College 6 20 0 0.00 0 0 - 2 0.10 0 0.00 79 5 53 2.65 0 0 0 0.00 0.0 0.0
12 J Hake Southeast Community College 6 21 48 2.29 19 118 .246 0 0.00 0 0.00 80 7 21 1.00 2 2 4 0.19 51.0 2.4
12 M Hoefelman Southeast Community College 6 21 10 0.48 9 49 .020 0 0.00 2 0.10 108 6 56 2.67 0 2 2 0.10 13.0 0.6
12 L Holland Central Community College-Columbus 6 21 3 0.14 3 14 .000 1 0.05 3 0.14 37 1 41 1.95 0 0 0 0.00 6.0 0.3
12 P Throne Central Community College-Columbus 6 8 11 1.38 7 40 .100 1 0.13 0 0.00 4 1 3 0.38 1 5 6 0.75 14.5 1.8
12 C Tompkin Central Community College-Columbus 6 21 40 1.90 13 92 .293 0 0.00 0 0.00 0 0 5 0.24 8 13 21 1.00 54.5 2.6
12 S Voss Central Community College-Columbus 6 17 0 0.00 0 1 .000 0 0.00 2 0.12 26 1 19 1.12 3 3 6 0.35 6.5 0.4
12 K Whiting Southeast Community College 6 21 34 1.62 25 97 .093 0 0.00 2 0.10 7 1 7 0.33 14 9 23 1.10 54.5 2.6
25 K Ellwanger Central Community College-Columbus 5 17 44 2.59 10 120 .283 0 0.00 1 0.06 6 1 13 0.76 0 7 7 0.41 48.5 2.9
25 J Eurek Central Community College-Columbus 5 16 13 0.81 5 39 .205 2 0.13 5 0.31 47 4 25 1.56 2 15 17 1.06 27.5 1.7
25 C Martenson Southeast Community College 5 17 18 1.06 14 66 .061 25 1.47 1 0.06 8 2 7 0.41 1 3 4 0.24 21.5 1.3
25 A Nichols Southeast Community College 5 13 16 1.23 10 45 .133 0 0.00 1 0.08 15 2 2 0.15 4 3 7 0.54 22.5 1.7
25 J Riedel Southeast Community College 5 18 0 0.00 0 3 .000 0 0.00 2 0.11 58 7 23 1.28 0 0 0 0.00 2.0 0.1
25 K Wells Central Community College-Columbus 5 10 0 0.00 2 5 -.400 0 0.00 0 0.00 15 3 17 1.70 0 0 0 0.00 0.0 0.0
25 S Yong Central Community College-Columbus 5 17 2 0.12 1 23 .043 17 1.00 9 0.53 55 3 63 3.71 0 1 1 0.06 11.5 0.7
32 M Pieper Central Community College-Columbus 4 12 30 2.50 2 67 .418 0 0.00 2 0.17 39 0 29 2.42 1 5 6 0.50 35.5 3.0
32 D Waite Southeast Community College 4 12 10 0.83 6 31 .129 0 0.00 0 0.00 6 1 2 0.17 4 7 11 0.92 17.5 1.5
34 M Curlee North Platte Community College 3 5 4 0.80 0 7 .571 0 0.00 0 0.00 1 0 2 0.40 0 1 1 0.20 4.5 0.9
35 M Hixon Southeast Community College 2 4 0 0.00 0 3 .000 0 0.00 2 0.50 0 0 0 0.00 0 0 0 0.00 2.0 0.5
36 K Barnett Southeast Community College 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
37 J Kalkwarf Southeast Community College - - - - - - - - - - - - - - - - - - - - -
38 C Novack Southeast Community College - - - - - - - - - - - - - - - - - - - - -