Rk Name   m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
1 L Hernandez North Platte Community College 8 33 112 3.39 49 309 .204 5 0.15 11 0.33 151 12 106 3.21 1 9 10 0.30 128.5 3.9
1 S Johnson North Platte Community College 8 33 42 1.27 12 98 .306 2 0.06 4 0.12 5 0 23 0.70 6 22 28 0.85 63.0 1.9
1 A Kroeger North Platte Community College 8 31 50 1.61 18 191 .168 1 0.03 0 0.00 27 3 15 0.48 0 8 8 0.26 54.0 1.7
1 C Moss North Platte Community College 8 30 3 0.10 5 24 -.083 0 0.00 13 0.43 79 9 70 2.33 0 0 0 0.00 16.0 0.5
1 A Schaffert North Platte Community College 8 33 0 0.00 2 10 -.200 2 0.06 5 0.15 118 6 103 3.12 0 0 0 0.00 5.0 0.2
1 C Wytulka North Platte Community College 8 33 15 0.45 4 56 .196 154 4.67 3 0.09 28 0 58 1.76 0 8 8 0.24 22.0 0.7
7 A Camacho North Platte Community College 7 29 42 1.45 7 115 .304 0 0.00 0 0.00 0 0 13 0.45 6 24 30 1.03 60.0 2.1
7 T McNair North Platte Community College 7 29 13 0.45 4 69 .130 130 4.48 6 0.21 23 6 71 2.45 0 3 3 0.10 20.5 0.7
7 J Simpson North Platte Community College 7 28 0 0.00 0 3 .000 3 0.11 0 0.00 84 6 52 1.86 0 0 0 0.00 0.0 0.0
10 M Curlee North Platte Community College 6 24 15 0.63 12 87 .034 1 0.04 0 0.00 0 0 3 0.13 0 11 11 0.46 20.5 0.9
10 N Sundquist North Platte Community College 6 25 33 1.32 19 178 .079 2 0.08 1 0.04 75 6 24 0.96 1 11 12 0.48 40.5 1.6
12 M Biesecker Southeast Community College 5 16 26 1.63 16 97 .103 15 0.94 1 0.06 32 4 21 1.31 0 2 2 0.13 28.0 1.8
12 K Ellard Southeast Community College 5 17 2 0.12 1 16 .063 23 1.35 2 0.12 95 12 104 6.12 0 0 0 0.00 4.0 0.2
12 M Haggard Southeast Community College 5 16 1 0.06 1 7 .000 0 0.00 0 0.00 58 7 38 2.38 0 0 0 0.00 1.0 0.1
12 J Riedel Southeast Community College 5 17 0 0.00 0 3 .000 1 0.06 3 0.18 56 7 39 2.29 0 0 0 0.00 3.0 0.2
12 A Schramm Southeast Community College 5 17 14 0.82 3 29 .379 113 6.65 4 0.24 0 0 17 1.00 0 0 0 0.00 18.0 1.1
12 S Tobin Southeast Community College 5 17 49 2.88 19 150 .200 0 0.00 0 0.00 16 2 20 1.18 6 6 12 0.71 58.0 3.4
12 D Waite Southeast Community College 5 15 17 1.13 7 50 .200 1 0.07 0 0.00 0 0 1 0.07 6 7 13 0.87 26.5 1.8
12 T Wiemers Southeast Community College 5 14 20 1.43 11 66 .136 0 0.00 1 0.07 0 0 3 0.21 2 2 4 0.29 24.0 1.7
20 A Anderson Central Community College-Columbus 4 16 44 2.75 10 131 .260 0 0.00 0 0.00 25 3 29 1.81 2 5 7 0.44 48.5 3.0
20 M Hixon Southeast Community College 4 8 7 0.88 8 24 -.042 0 0.00 0 0.00 0 0 2 0.25 1 5 6 0.75 10.5 1.3
20 L Holland Central Community College-Columbus 4 16 0 0.00 1 3 -.333 0 0.00 2 0.13 45 3 37 2.31 0 0 0 0.00 2.0 0.1
20 J Korte Central Community College-Columbus 4 16 9 0.56 9 62 .000 8 0.50 0 0.00 26 1 23 1.44 0 9 9 0.56 13.5 0.8
20 J Laetsch Central Community College-Columbus 4 16 31 1.94 14 115 .148 1 0.06 1 0.06 81 3 42 2.63 1 4 5 0.31 35.0 2.2
20 M Parde Southeast Community College 4 12 10 0.83 12 48 -.042 0 0.00 3 0.25 0 0 0 0.00 3 7 10 0.83 19.5 1.6
20 S Pleschourt Southeast Community College 4 8 0 0.00 0 2 .000 0 0.00 0 0.00 23 5 17 2.13 0 0 0 0.00 0.0 0.0
20 C Tompkin Central Community College-Columbus 4 16 43 2.69 13 107 .280 0 0.00 0 0.00 0 0 1 0.06 3 15 18 1.13 53.5 3.3
20 S Vann Southeast Community College 4 11 6 0.55 9 34 -.088 0 0.00 0 0.00 0 0 2 0.18 1 6 7 0.64 10.0 0.9
20 K Whiting Southeast Community College 4 14 20 1.43 19 76 .013 0 0.00 0 0.00 0 0 4 0.29 3 6 9 0.64 26.0 1.9
30 M Davis Central Community College-Columbus 3 8 1 0.13 0 1 1.000 39 4.88 4 0.50 19 2 12 1.50 0 1 1 0.13 5.5 0.7
30 M Iverson Central Community College-Columbus 3 9 20 2.22 7 47 .277 1 0.11 0 0.00 6 3 1 0.11 3 5 8 0.89 25.5 2.8
30 C Kuhlmann North Platte Community College 3 5 0 0.00 0 0 - 0 0.00 0 0.00 27 2 2 0.40 0 0 0 0.00 0.0 0.0
30 J Max North Platte Community College 3 5 0 0.00 0 1 .000 0 0.00 0 0.00 13 1 6 1.20 0 0 0 0.00 0.0 0.0
30 P Throne Central Community College-Columbus 3 13 13 1.00 1 20 .600 123 9.46 11 0.85 0 0 28 2.15 1 4 5 0.38 27.0 2.1
35 J Eurek Central Community College-Columbus 2 8 0 0.00 0 0 - 1 0.13 3 0.38 52 3 28 3.50 0 0 0 0.00 3.0 0.4
35 A Jones Central Community College-Columbus 2 3 0 0.00 0 0 - 0 0.00 0 0.00 3 0 0 0.00 0 0 0 0.00 0.0 0.0
35 M Pieper Central Community College-Columbus 2 8 23 2.88 6 59 .288 1 0.13 2 0.25 4 1 13 1.63 1 3 4 0.50 27.5 3.4
38 S Holcomb Central Community College-Columbus 1 1 0 0.00 0 1 .000 0 0.00 0 0.00 2 0 0 0.00 0 0 0 0.00 0.0 0.0
39 T Jensen Southeast Community College - - - - - - - - - - - - - - - - - - - - -
40 T Kemper Central Community College-Columbus - - - - - - - - - - - - - - - - - - - - -