#1 Haiden Kreber (MB) - North Platte Community College
m
28
k/s
0.63
h %
.118
a/s
0.04
b/s
0.59
sa/s
0.19
d/s
0.98
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 28 | 28th | 8 | 10th |
| Sets | 97 | 24th | 30 | 9th |
| Kills | 61 | 18th | 19 | 14th |
| Kills per set | 0.63 | 19th | 0.63 | 17th |
| Errors | 34 | 19th | 10 | 16th |
| Total Attacks | 229 | 18th | 69 | 14th |
| Total Attacks per set | 2.36 | - | 2.30 | - |
| Hitting Percentage | .118 | - | .130 | - |
| Assists | 4 | 23rd | 3 | 10th |
| Assists per set | 0.04 | 22nd | 0.10 | 12th |
| Service Total Attempts | 0 | 1st | 0 | 1st |
| Service Aces | 18 | 13th | 8 | 2nd |
| Service Errors | 41 | 6th | 10 | 6th |
| Service Aces per set | 0.19 | 11th | 0.27 | 7th |
| Receptions | 6 | 30th | 4 | 19th |
| Reception Errors | 3 | 24th | 2 | 16th |
| Digs | 95 | 19th | 29 | 16th |
| Digs per set | 0.98 | 22nd | 0.97 | 19th |
| Block Solo | 32 | 4th | 10 | 2nd |
| Block Assist | 25 | 10th | 3 | 15th |
| Block Total | 57 | 5th | 13 | 6th |
| Blocks per set | 0.59 | 6th | 0.43 | 10th |
| Block Errors | 42 | 3rd | 12 | 2nd |
| Ball Handling Errors | 7 | 6th | 4 | 5th |
| Points | 123.5 | 17th | 38.5 | 11th |
| Points per set | 1.3 | 17th | 1.3 | 17th |
| Matches started | 25 | 8th | 8 | 3rd |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 26 | Central Community College-Columbus | L, 3-0 |
| Oct 27 | Southeast Community College | W, 3-0 |
| Oct 27 | Central Community College-Columbus | W, 3-1 |
| Oct 28 | Central Community College-Columbus | W, 3-0 |
| Nov 2 | North Dakota State College of Science | L, 3-2 |
| Nov 3 | North Dakota State College of Science | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 24 | vs. Colby Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Northeast Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 25 | at Williston State College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Highland Community College - Kansas | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | Northeastern Junior College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | at Otero Junior College | L, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Aug 31 | vs. Hesston College | W, 3-1 | 1 | 4 | 3 | 2 | 10 | .100 | 0 | 0 | 1 | 0 | 0 | 7 | 2 | 3 | 2 | 5 | 0 | 6.5 |
| Sep 1 | vs. Lamar Community College | L, 3-2 | 1 | 5 | 5 | 2 | 16 | .188 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 2 | 0 | 7.0 |
| Sep 1 | vs. Trinidad State Junior College | W, 3-0 | 1 | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 3 | 0 | 5 | 0 | 4.5 |
| Sep 4 | at Hastings College JV | W, 3-2 | 1 | 5 | 1 | 0 | 6 | .167 | 0 | 1 | 3 | 0 | 0 | 6 | 2 | 2 | 3 | 4 | 0 | 5.0 |
| Sep 6 | Northeast Community College | L, 3-2 | 1 | 5 | 9 | 2 | 20 | .350 | 0 | 0 | 5 | 0 | 0 | 3 | 1 | 1 | 5 | 2 | 0 | 10.5 |
| Sep 11 | at Eastern Wyoming College | W, 3-1 | 1 | 4 | 2 | 0 | 6 | .333 | 1 | 2 | 1 | 2 | 2 | 5 | 1 | 1 | 3 | 2 | 0 | 5.5 |
| Sep 11 | vs. Western Nebraska Community College | L, 3-1 | 1 | 4 | 1 | 1 | 5 | .000 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 0 | 5 | 0 | 3.5 |
| Sep 13 | at McCook Community College | L, 3-2 | 1 | 5 | 6 | 0 | 9 | .667 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 7.0 |
| Sep 14 | Eastern Wyoming College | W, 3-0 | 1 | 3 | 2 | 3 | 10 | -.100 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 4.0 |
| Sep 14 | vs. Cloud County Community College | W, 3-1 | 1 | 4 | 4 | 3 | 12 | .083 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 1 | 3 | 2 | 0 | 5.5 |
| Sep 17 | at Northeastern Junior College | L, 3-0 | 1 | 3 | 2 | 2 | 8 | .000 | 1 | 0 | 2 | 0 | 0 | 4 | 1 | 1 | 1 | 2 | 1 | 3.5 |
| Sep 19 | Central Community College-Columbus | L, 3-1 | 1 | 4 | 3 | 2 | 13 | .077 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 4.5 |
| Sep 26 | Southeast Community College | W, 3-0 | 1 | 3 | 4 | 2 | 9 | .222 | 0 | 2 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 4 | 1 | 10.0 |
| Sep 28 | at Johnson County Community College | L, 3-1 | 1 | 4 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 3 | 4 | 0 | 5.5 |
| Sep 28 | vs. Des Moines Area Community College | L, 3-1 | 1 | 4 | 1 | 1 | 11 | .000 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 2 | 2 | 0 | 4.0 |
| Sep 29 | vs. Fort Scott Community College | W, 3-0 | 1 | 3 | 1 | 1 | 7 | .000 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 3 | 0 | 5.0 |
| Sep 29 | vs. Iowa Western Community College | L, 3-1 | 1 | 4 | 1 | 0 | 5 | .200 | 0 | 1 | 0 | 1 | 0 | 6 | 2 | 1 | 3 | 3 | 1 | 4.5 |
| Oct 5 | vs. Kansas City Kansas Community College | W, 3-0 | 1 | 3 | 1 | 0 | 6 | .167 | 0 | 2 | 2 | 0 | 0 | 3 | 2 | 0 | 1 | 2 | 0 | 5.0 |
| Oct 5 | vs. Southwestern Community College | W, 3-0 | 1 | 3 | 3 | 2 | 10 | .100 | 0 | 2 | 4 | 0 | 0 | 4 | 1 | 0 | 2 | 1 | 1 | 6.0 |
| Oct 6 | vs. Fort Scott Community College | L, 3-1 | 1 | 4 | 4 | 0 | 11 | .364 | 0 | 0 | 3 | 1 | 1 | 3 | 0 | 2 | 1 | 2 | 0 | 5.0 |
| Oct 6 | vs. Cowley County Community College | L, 3-0 | 1 | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 1.5 |
| Oct 9 | at Northeast Community College | L, 3-0 | 1 | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2.0 |
| Oct 10 | at Central Community College-Columbus | L, 3-1 | 1 | 4 | 2 | 0 | 11 | .182 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 1 | 0 | 3.0 |
| Oct 15 | at Southeast Community College | W, 3-2 | 1 | 5 | 0 | 2 | 8 | -.250 | 0 | 1 | 2 | 0 | 0 | 6 | 3 | 0 | 4 | 3 | 0 | 4.0 |
| Oct 17 | McCook Community College | L, 3-0 | 1 | 2 | 0 | 2 | 5 | -.400 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 26 | Southeast Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Central Community College-Columbus | L, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 27 | Southeast Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Central Community College-Columbus | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Central Community College-Columbus | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | North Dakota State College of Science | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | North Dakota State College of Science | L, 3-1 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 28 | 97 | 61 | 0.63 | 34 | 229 | .118 | 4 | 0.04 | 18 | 0.19 | 6 | 3 | 95 | 0.98 | 32 | 25 | 57 | 0.59 | 123.5 | 1.3 |
| Total | 28 | 97 | 61 | 0.63 | 34 | 229 | .118 | 4 | 0.04 | 18 | 0.19 | 6 | 3 | 95 | 0.98 | 32 | 25 | 57 | 0.59 | 123.5 | 1.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 97 | 61 | 0.63 | 34 | 229 | .118 | 4 | 0.04 | 18 | 0.19 | 6 | 3 | 95 | 0.98 | 32 | 25 | 57 | 0.59 | 123.5 | 1.3 |
| Conference | 8 | 30 | 19 | 0.63 | 10 | 69 | .130 | 3 | 0.10 | 8 | 0.27 | 4 | 2 | 29 | 0.97 | 10 | 3 | 13 | 0.43 | 38.5 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 7 | 19 | 18 | 0.95 | 12 | 60 | .100 | 0 | 0.00 | 5 | 0.26 | 1 | 0 | 14 | 0.74 | 6 | 2 | 8 | 0.42 | 30.0 | 1.6 |
| Away | 9 | 34 | 17 | 0.50 | 8 | 69 | .130 | 3 | 0.09 | 5 | 0.15 | 3 | 2 | 34 | 1.00 | 11 | 5 | 16 | 0.47 | 35.5 | 1.0 |
| Neutral | 12 | 44 | 26 | 0.59 | 14 | 100 | .120 | 1 | 0.02 | 8 | 0.18 | 2 | 1 | 47 | 1.07 | 15 | 18 | 33 | 0.75 | 58.0 | 1.3 |
| - | |||||||||||||||||||||
| Wins | 11 | 40 | 22 | 0.55 | 16 | 88 | .068 | 1 | 0.03 | 12 | 0.30 | 3 | 2 | 48 | 1.20 | 22 | 10 | 32 | 0.80 | 61.0 | 1.5 |
| Losses | 17 | 57 | 39 | 0.68 | 18 | 141 | .149 | 3 | 0.05 | 6 | 0.11 | 3 | 1 | 47 | 0.82 | 10 | 15 | 25 | 0.44 | 62.5 | 1.1 |
| - | |||||||||||||||||||||
| August | 2 | 5 | 3 | 0.60 | 3 | 12 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 9 | 1.80 | 2 | 3 | 5 | 1.00 | 6.5 | 1.3 |
| September | 16 | 63 | 45 | 0.71 | 23 | 152 | .145 | 4 | 0.06 | 12 | 0.19 | 5 | 2 | 59 | 0.94 | 23 | 19 | 42 | 0.67 | 89.5 | 1.4 |
| October | 9 | 28 | 13 | 0.46 | 8 | 63 | .079 | 0 | 0.00 | 6 | 0.21 | 1 | 1 | 26 | 0.93 | 7 | 3 | 10 | 0.36 | 27.5 | 1.0 |
| November | 1 | 1 | 0 | 0.00 | 0 | 2 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |




































































