#6 Stevie Tobin (RS) - Southeast Community College

m
32
k/s
2.28
h %
.114
a/s
0.05
b/s
0.28
sa/s
0.24
d/s
1.70
Player Stats
  Overall Conf
Matches 32 17th 6 11th
Sets 110 17th 21 11th
Kills 251 6th 31 10th
Kills per set 2.28 6th 1.48 10th
Errors 146 4th 35 4th
Total Attacks 922 4th 180 4th
Total Attacks per set 8.38 3rd 8.57 1st
Hitting Percentage .114 - -.022 -
Assists 6 19th 1 17th
Assists per set 0.05 20th 0.05 17th
Service Total Attempts 0 1st 0 1st
Service Aces 26 8th 7 4th
Service Errors 44 4th 6 10th
Service Aces per set 0.24 6th 0.33 2nd
Receptions 243 12th 63 11th
Reception Errors 34 11th 4 13th
Digs 187 12th 36 14th
Digs per set 1.70 12th 1.71 10th
Block Solo 10 13th 2 11th
Block Assist 21 13th 10 3rd
Block Total 31 14th 12 7th
Blocks per set 0.28 16th 0.57 7th
Block Errors 0 14th 0 8th
Ball Handling Errors 0 13th 0 9th
Points 297.5 7th 45.0 9th
Points per set 2.7 5th 2.1 9th
Matches started 32 6th 6 7th
Recent Results
Date Opponent/Event Result
Oct 8 vs. Kansas Wesleyan W, 3-0
Oct 13 vs. Central JV L, 3-1
Oct 13 at Marshalltown Community College L, 3-0
Oct 15 North Platte Community College L, 3-2
Oct 26 at North Platte Community College L, 3-0
Oct 27 at North Platte Community College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 12 # at Peru State Scrimmage   - - - - - - - - - - - - - - - - - -
Aug 21 # at Nebraska Wesleyan Univeristy Scrimmage   - - - - - - - - - - - - - - - - - -
Aug 24 Southwestern Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Aug 24 Southeastern Community College L, 3-2 1 5 13 2 42 .262 0 0 2 2 0 9 0 1 0 1 0 13.5
Aug 25 Hawkeye Community College L, 3-0 1 3 8 2 22 .273 1 0 1 7 1 6 0 1 0 1 0 8.5
Aug 25 Cloud County Community College L, 3-0 1 3 6 3 20 .150 1 1 2 1 0 4 0 2 0 2 0 8.0
Aug 31 vs. Kirkwood Community College L, 3-0 1 3 7 5 22 .091 0 2 1 3 3 3 0 1 0 1 0 9.5
Aug 31 vs. Fort Scott Community College L, 3-0 1 3 5 5 23 .000 0 1 1 5 1 4 0 0 0 0 0 6.0
Sep 1 vs. Lake Region State College - ND L, 3-1 1 4 10 3 32 .219 0 0 2 3 10 2 1 1 0 2 0 11.5
Sep 1 at Northeast Community College L, 3-0 1 3 15 2 28 .464 0 1 1 7 0 3 0 1 0 1 0 16.5
Sep 4 McCook Community College L, 3-0 1 3 2 3 13 -.077 0 0 0 4 0 4 1 0 0 1 0 3.0
Sep 8 Labette Community College L, 3-1 1 4 14 7 42 .167 0 2 2 6 0 13 0 0 0 0 0 16.0
Sep 12 at Central Community College-Columbus L, 3-0 1 3 3 6 33 -.091 0 0 1 0 0 8 1 2 0 3 0 5.0
Sep 15 Ottawa JV L, 3-1 1 4 13 2 40 .275 0 0 3 14 0 6 3 0 0 3 0 16.0
Sep 15 Marshalltown Community College L, 3-0 1 3 7 4 29 .103 0 0 2 3 1 6 0 0 0 0 0 7.0
Sep 22 vs. William Penn JV W, 3-0 1 3 8 10 32 -.063 0 2 2 9 0 13 0 0 0 0 0 10.0
Sep 22 at Southwestern Community College L, 3-0 1 3 9 2 23 .304 0 0 0 12 4 7 0 0 0 0 0 9.0
Sep 25 at McCook Community College L, 3-0 1 3 2 4 18 -.111 0 1 0 12 0 6 0 2 0 2 0 4.0
Sep 26 at North Platte Community College L, 3-0 1 3 6 4 26 .077 0 1 0 14 0 5 0 0 0 0 0 7.0
Sep 28 vs. Ottawa University JV L, 3-0 1 3 9 6 38 .079 0 1 1 0 0 0 0 0 0 0 0 10.0
Sep 28 at Highland Community College - Kansas L, 3-0 1 3 5 3 21 .095 0 0 1 5 1 10 1 0 0 1 0 6.0
Oct 1 vs. William Penn JV 1 L, 4-1 1 5 16 8 47 .170 0 1 2 10 0 12 0 1 0 1 0 17.5
Oct 1 vs. William Penn JV 2 W, 3-2 1 5 11 4 26 .269 0 0 3 9 0 6 0 0 0 0 0 11.0
Oct 3 Central Community College-Columbus L, 3-1 1 4 10 7 44 .068 0 5 3 19 3 9 0 0 0 0 0 15.0
Oct 5 vs. Labette Community College L, 3-1 1 4 14 9 47 .106 0 0 1 18 4 9 0 1 0 1 0 14.5
Oct 5 vs. Cloud County Community College L, 3-0 1 3 9 2 22 .318 0 4 1 6 0 1 0 0 0 0 0 13.0
Oct 6 vs. Iowa Western Community College L, 3-0 1 3 4 4 21 .000 0 0 1 14 0 14 0 1 0 1 0 4.5
Oct 6 at Barton Community College L, 3-0 1 3 8 5 25 .120 2 1 0 10 2 10 1 1 0 2 0 10.5
Oct 8 at Cloud County Community College L, 3-0 1 3 5 7 24 -.083 0 1 0 14 1 3 0 0 0 0 0 6.0
Oct 8 vs. Kansas Wesleyan W, 3-0 1 3 0 4 38 -.105 0 1 2 5 1 6 0 0 0 0 0 1.0
Oct 13 vs. Central JV L, 3-1 1 4 7 3 22 .182 1 1 3 6 0 1 0 0 0 0 0 8.0
Oct 13 at Marshalltown Community College L, 3-0 1 3 5 3 26 .077 0 0 1 1 0 0 1 0 0 1 0 6.0
Oct 15 North Platte Community College L, 3-2 1 5 8 11 46 -.065 1 0 2 14 1 4 0 6 0 6 0 11.0
Oct 26 at North Platte Community College L, 3-0 1 3 5 3 17 .118 0 0 1 9 1 3 0 0 0 0 0 5.0
Oct 27 at North Platte Community College L, 3-0 1 3 7 3 13 .308 0 0 2 1 0 0 1 0 0 1 0 8.0
Oct 27 at Region IX Tournament   - - - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2017-18 33 116 310 2.67 132 901 .198 3 0.03 36 0.31 96 19 108 0.93 28 33 61 0.53 390.5 3.4
2018-19 32 110 251 2.28 146 922 .114 6 0.05 26 0.24 243 34 187 1.70 10 21 31 0.28 297.5 2.7
Total 65 226 561 2.48 278 1823 .155 9 0.04 62 0.27 339 53 295 1.31 38 54 92 0.41 688.0 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 110 251 2.28 146 922 .114 6 0.05 26 0.24 243 34 187 1.70 10 21 31 0.28 297.5 2.7
Conference 6 21 31 1.48 35 180 -.022 1 0.05 7 0.33 63 4 36 1.71 2 10 12 0.57 45.0 2.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 34 81 2.38 41 298 .134 3 0.09 8 0.24 70 6 61 1.79 4 10 14 0.41 98.0 2.9
Away 11 33 70 2.12 42 254 .110 2 0.06 5 0.15 85 9 55 1.67 5 6 11 0.33 83.0 2.5
Neutral 12 43 100 2.33 63 370 .100 1 0.02 13 0.30 88 19 71 1.65 1 5 6 0.14 116.5 2.7
-
Wins 3 11 19 1.73 18 96 .010 0 0.00 3 0.27 23 1 25 2.27 0 0 0 0.00 22.0 2.0
Losses 29 99 232 2.34 128 826 .126 6 0.06 23 0.23 220 33 162 1.64 10 21 31 0.31 275.5 2.8
-
August 5 17 39 2.29 17 129 .171 2 0.12 4 0.24 18 5 26 1.53 0 5 5 0.29 45.5 2.7
September 13 42 103 2.45 56 375 .125 0 0.00 8 0.19 89 16 83 1.98 7 6 13 0.31 121.0 2.9
October 14 51 109 2.14 73 418 .086 4 0.08 14 0.27 136 13 78 1.53 3 10 13 0.25 131.0 2.6