#9 Alex Havlovic (MH) - Southeast Community College
m
33
k/s
0.66
h %
.077
a/s
0.03
b/s
0.48
sa/s
0.28
d/s
0.88
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 33 | 14th | 2 | 11th |
| Sets | 109 | 17th | 6 | 19th |
| Kills | 72 | 18th | 2 | 18th |
| Kills per set | 0.66 | 19th | 0.33 | 17th |
| Errors | 51 | 16th | 2 | 18th |
| Total Attacks | 271 | 18th | 9 | 18th |
| Total Attacks per set | 2.49 | - | 1.50 | - |
| Hitting Percentage | .077 | - | .000 | - |
| Assists | 3 | 27th | 0 | 23rd |
| Assists per set | 0.03 | 26th | 0.00 | 21st |
| Service Total Attempts | 0 | 7th | 0 | 1st |
| Service Aces | 31 | 11th | 0 | 14th |
| Service Errors | 28 | 11th | 1 | 14th |
| Service Aces per set | 0.28 | 11th | 0.00 | 13th |
| Receptions | 59 | 17th | 2 | 14th |
| Reception Errors | 8 | 14th | 0 | 12th |
| Digs | 96 | 18th | 4 | 19th |
| Digs per set | 0.88 | 18th | 0.67 | 17th |
| Block Solo | 5 | 10th | 0 | 8th |
| Block Assist | 47 | 8th | 1 | 14th |
| Block Total | 52 | 9th | 1 | 15th |
| Blocks per set | 0.48 | 8th | 0.17 | 14th |
| Block Errors | 0 | 13th | 0 | 8th |
| Ball Handling Errors | 0 | 14th | 0 | 6th |
| Points | 131.5 | 15th | 2.5 | 23rd |
| Points per set | 1.2 | 17th | 0.4 | 20th |
| Matches started | 25 | 13th | 1 | 16th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 7 | vs. Dakota College at Bottineau | W, 3-0 |
| Oct 7 | vs. Allen County Community College | L, 3-0 |
| Oct 11 | at Central Community College-Columbus | L, 3-1 |
| Oct 16 | at McCook Community College | L, 3-0 |
| Oct 17 | at North Platte Community College | L, 3-0 |
| Oct 25 | at North Platte Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | Southwestern Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 18 | Labette Community College | L, 3-2 | 1 | 5 | 3 | 3 | 14 | .000 | 0 | 2 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Aug 18 | vs. Kansas City Kansas Community College | L, 3-0 | 1 | 3 | 1 | 4 | 6 | -.500 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Aug 19 | vs. Coffeyville Community College | L, 3-0 | - | 3 | 4 | 3 | 15 | .067 | 0 | 3 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 8.0 |
| Aug 19 | Colby Community College | L, 3-0 | 1 | 3 | 0 | 2 | 4 | -.500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 25 | Highland Community College - Kansas | W, 3-0 | 1 | 3 | 7 | 0 | 16 | .438 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 2 | 0 | 3 | 0 | 9.0 |
| Aug 25 | Highland Community College - Kansas | W, 3-0 | 1 | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 1 | vs. Otero College | L, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 1 | vs. Lamar Community College | W, 3-1 | 1 | 4 | 7 | 1 | 14 | .429 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | 2 | 0 | 9.5 |
| Sep 2 | vs. Barton Community College | L, 3-0 | 1 | 3 | 1 | 1 | 4 | .000 | 0 | 1 | 1 | 2 | 1 | 6 | 0 | 2 | 0 | 2 | 0 | 3.0 |
| Sep 2 | vs. Gillette College | L, 3-0 | 1 | 3 | 1 | 1 | 10 | .000 | 0 | 1 | 0 | 6 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Sep 6 | at Union | W, 3-1 | 1 | 3 | 3 | 2 | 11 | .091 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Sep 9 | at Coffeyville Community College | L, 3-0 | 1 | 3 | 1 | 2 | 8 | -.125 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 3.0 |
| Sep 9 | Oklahoma Wesleyan JV | W, 3-2 | - | 5 | 2 | 0 | 6 | .333 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 5 | 0 | 5 | 0 | 5.5 |
| Sep 15 | McCook Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Graceland University JV | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Southwestern Community College | W, 3-1 | 1 | 4 | 1 | 1 | 7 | .000 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 6 | 0 | 6 | 0 | 5.0 |
| Sep 18 | McPherson JV | L, 3-1 | 1 | 4 | 3 | 2 | 14 | .071 | 1 | 1 | 2 | 2 | 0 | 5 | 0 | 2 | 0 | 2 | 0 | 5.0 |
| Sep 18 | at Cloud County Community College | L, 3-1 | 1 | 4 | 2 | 1 | 7 | .143 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Sep 20 | Central Community College-Columbus | L, 3-0 | 1 | 3 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Sep 22 | Cowley County Community College | L, 3-0 | 1 | 3 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 22 | vs. Johnson County Community College | L, 3-0 | 1 | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 2 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| Sep 23 | at Kansas City Kansas Community College | L, 3-0 | 1 | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 23 | Fort Scott Community College | L, 3-1 | 1 | 4 | 10 | 3 | 25 | .280 | 0 | 1 | 2 | 4 | 1 | 4 | 0 | 2 | 0 | 2 | 0 | 12.0 |
| Sep 26 | at Highland Community College - Kansas | L, 3-0 | - | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 28 | Peru State JV | W, 3-0 | - | 3 | 2 | 1 | 4 | .250 | 0 | 1 | 0 | 5 | 2 | 5 | 1 | 4 | 0 | 5 | 0 | 6.0 |
| Oct 2 | York College JV | W, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 3.5 |
| Oct 2 | Cloud County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 5 | North Platte Community College | L, 3-0 | - | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 6 | vs. Kansas City Kansas Community College | L, 3-0 | - | 3 | 1 | 0 | 6 | .167 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 6 | vs. Neosho County Community College | L, 3-1 | - | 3 | 1 | 2 | 11 | -.091 | 0 | 0 | 2 | 5 | 0 | 3 | 0 | 4 | 0 | 4 | 0 | 3.0 |
| Oct 7 | vs. Dakota College at Bottineau | W, 3-0 | 1 | 3 | 4 | 1 | 12 | .250 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 8.0 |
| Oct 7 | vs. Allen County Community College | L, 3-0 | 1 | 3 | 1 | 2 | 6 | -.167 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 11 | at Central Community College-Columbus | L, 3-1 | 1 | 4 | 4 | 1 | 8 | .375 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 3 | 0 | 7.0 |
| Oct 16 | at McCook Community College | L, 3-0 | - | 3 | 1 | 1 | 4 | .000 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 4.0 |
| Oct 17 | at North Platte Community College | L, 3-0 | 1 | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Oct 25 | at North Platte Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 109 | 72 | 0.66 | 51 | 271 | .077 | 3 | 0.03 | 31 | 0.28 | 59 | 8 | 96 | 0.88 | 5 | 47 | 52 | 0.48 | 131.5 | 1.2 |
| Conference | 2 | 6 | 2 | 0.33 | 2 | 9 | .000 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 4 | 0.67 | 0 | 1 | 1 | 0.17 | 2.5 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 13 | 45 | 31 | 0.69 | 22 | 113 | .080 | 1 | 0.02 | 9 | 0.20 | 31 | 4 | 39 | 0.87 | 2 | 19 | 21 | 0.47 | 51.5 | 1.1 |
| Away | 9 | 30 | 17 | 0.57 | 13 | 65 | .062 | 0 | 0.00 | 8 | 0.27 | 8 | 1 | 23 | 0.77 | 1 | 15 | 16 | 0.53 | 33.5 | 1.1 |
| Neutral | 11 | 34 | 24 | 0.71 | 16 | 93 | .086 | 2 | 0.06 | 14 | 0.41 | 20 | 3 | 34 | 1.00 | 2 | 13 | 15 | 0.44 | 46.5 | 1.4 |
| - | |||||||||||||||||||||
| Wins | 9 | 31 | 28 | 0.90 | 10 | 84 | .214 | 1 | 0.03 | 11 | 0.35 | 13 | 2 | 33 | 1.06 | 3 | 24 | 27 | 0.87 | 54.0 | 1.7 |
| Losses | 24 | 78 | 44 | 0.56 | 41 | 187 | .016 | 2 | 0.03 | 20 | 0.26 | 46 | 6 | 63 | 0.81 | 2 | 23 | 25 | 0.32 | 77.5 | 1.0 |
| - | |||||||||||||||||||||
| August | 6 | 20 | 17 | 0.85 | 15 | 68 | .029 | 0 | 0.00 | 8 | 0.40 | 8 | 1 | 16 | 0.80 | 1 | 5 | 6 | 0.30 | 28.5 | 1.4 |
| September | 17 | 58 | 41 | 0.71 | 26 | 145 | .103 | 1 | 0.02 | 13 | 0.22 | 41 | 7 | 61 | 1.05 | 3 | 28 | 31 | 0.53 | 71.0 | 1.2 |
| October | 10 | 31 | 14 | 0.45 | 10 | 58 | .069 | 2 | 0.06 | 10 | 0.32 | 10 | 0 | 19 | 0.61 | 1 | 14 | 15 | 0.48 | 32.0 | 1.0 |




































































