#2 Ali Miller (DS) - Central Community College-Columbus
m
34
k/s
0.05
h %
.231
a/s
0.27
b/s
0.00
sa/s
0.42
d/s
4.38
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 34 | 7th | 2 | 11th |
| Sets | 130 | 3rd | 9 | 11th |
| Kills | 6 | 29th | 0 | 24th |
| Kills per set | 0.05 | 24th | 0.00 | 22nd |
| Errors | 3 | 33rd | 0 | 24th |
| Total Attacks | 13 | 33rd | 0 | 27th |
| Total Attacks per set | 0.10 | - | 0.00 | - |
| Hitting Percentage | .231 | - | - | - |
| Assists | 35 | 11th | 3 | 9th |
| Assists per set | 0.27 | 11th | 0.33 | 10th |
| Service Total Attempts | 0 | 7th | 0 | 1st |
| Service Aces | 54 | 3rd | 0 | 14th |
| Service Errors | 39 | 7th | 3 | 6th |
| Service Aces per set | 0.42 | 4th | 0.00 | 13th |
| Receptions | 531 | 7th | 37 | 7th |
| Reception Errors | 58 | 2nd | 3 | 6th |
| Digs | 569 | 1st | 46 | 4th |
| Digs per set | 4.38 | 1st | 5.11 | 1st |
| Block Solo | 0 | 24th | 0 | 8th |
| Block Assist | 0 | 29th | 0 | 21st |
| Block Total | 0 | 29th | 0 | 21st |
| Blocks per set | 0.00 | 23rd | 0.00 | 19th |
| Block Errors | 0 | 13th | 0 | 8th |
| Ball Handling Errors | 0 | 14th | 0 | 6th |
| Points | 60.0 | 22nd | 0.0 | 30th |
| Points per set | 0.5 | 22nd | 0.0 | 26th |
| Matches started | 1 | 30th | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 21 | at Southeastern Community College | L, 3-2 |
| Oct 21 | at Northeast Community College | L, 3-0 |
| Oct 28 | North Platte Community College | W, 3-2 |
| Nov 3 | at North Dakota State College of Science | W, 3-2 |
| Nov 4 | at North Dakota State College of Science | L, 3-0 |
| Nov 4 | at North Dakota State College of Science | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 | Raider All Stars Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 15 # | at Northeast Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 | Southwestern Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1 | 0 | 11 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 19 | Cloud County Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0 | 0 | 20 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 25 | vs. Mount Marty University JV | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 4 | 1 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Aug 25 | vs. Western Iowa Tech CC | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 3 | 1 | 12 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 26 | vs. Doane JV | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 1 | 4 | 1 | 16 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 1 | vs. Illinois Central College | L, 3-1 | - | 4 | 1 | 0 | 0 | - | 0 | 1 | 2 | 24 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 1 | at Iowa Central Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 1 | 2 | 21 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 2 | vs. Hawkeye Community College | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 4 | 2 | 0 | 18 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 2 | vs. Bismarck State College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 3 | 2 | 16 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 8 | Highland Community College - Kansas | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 4 | 1 | 11 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 8 | Northeast Community College | W, 3-2 | - | 5 | 0 | 1 | 1 | -1.000 | 1 | 2 | 2 | 32 | 5 | 28 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 13 | at McCook Community College | W, 3-2 | - | 5 | 1 | 0 | 2 | .500 | 0 | 1 | 2 | 19 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 14 | at North Platte Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0 | 2 | 23 | 2 | 25 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 20 | at Southeast Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 2 | 0 | 1 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 22 | Western Iowa Tech CC | W, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 1 | 2 | 0 | 19 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 29 | at Northeastern Oklahoma A&M College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 1 | 7 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 29 | at Cowley County Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 7 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 30 | vs. Missouri State University - West Plains | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 19 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 30 | vs. Metropolitan Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 3 | 2 | 12 | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 3 | McCook Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2 | 0 | 23 | 4 | 22 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 6 | Dakota College at Bottineau | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 5 | 2 | 4 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 6 | Neosho County Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 4 | 18 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 7 | Kansas City Kansas Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 2 | 11 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 7 | Allen County Community College | W, 3-2 | - | 5 | 1 | 0 | 2 | .500 | 2 | 0 | 1 | 25 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 11 | Southeast Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 5 | 0 | 20 | 3 | 23 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 13 | at Cloud County Community College | W, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 2 | 4 | 2 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 13 | vs. Cowley County Community College | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 2 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 19 | North Platte Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 0 | 1 | 14 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 21 | at Southeastern Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 1 | 1 | 29 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 21 | at Northeast Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 2 | 14 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 28 | North Platte Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0 | 0 | 19 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 3 | at North Dakota State College of Science | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 1 | 1 | 15 | 2 | 34 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 4 | at North Dakota State College of Science | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 1 | 21 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 4 | at North Dakota State College of Science | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0 | 1 | 18 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Apr 9 # | at Midland University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 # | vs. Northeast Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 # | vs. Dakota State JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 # | Columbus Stars | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 130 | 6 | 0.05 | 3 | 13 | .231 | 35 | 0.27 | 54 | 0.42 | 531 | 58 | 569 | 4.38 | 0 | 0 | 0 | 0.00 | 60.0 | 0.5 |
| Conference | 2 | 9 | 0 | 0.00 | 0 | 0 | - | 3 | 0.33 | 0 | 0.00 | 37 | 3 | 46 | 5.11 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 13 | 51 | 2 | 0.04 | 1 | 4 | .250 | 12 | 0.24 | 22 | 0.43 | 227 | 21 | 249 | 4.88 | 0 | 0 | 0 | 0.00 | 24.0 | 0.5 |
| Away | 12 | 45 | 1 | 0.02 | 1 | 4 | .000 | 12 | 0.27 | 11 | 0.24 | 182 | 20 | 203 | 4.51 | 0 | 0 | 0 | 0.00 | 12.0 | 0.3 |
| Neutral | 9 | 34 | 3 | 0.09 | 1 | 5 | .400 | 11 | 0.32 | 21 | 0.62 | 122 | 17 | 117 | 3.44 | 0 | 0 | 0 | 0.00 | 24.0 | 0.7 |
| - | |||||||||||||||||||||
| Wins | 22 | 86 | 4 | 0.05 | 2 | 10 | .200 | 27 | 0.31 | 42 | 0.49 | 325 | 29 | 412 | 4.79 | 0 | 0 | 0 | 0.00 | 46.0 | 0.5 |
| Losses | 12 | 44 | 2 | 0.05 | 1 | 3 | .333 | 8 | 0.18 | 12 | 0.27 | 206 | 29 | 157 | 3.57 | 0 | 0 | 0 | 0.00 | 14.0 | 0.3 |
| - | |||||||||||||||||||||
| August | 5 | 18 | 1 | 0.06 | 0 | 1 | 1.000 | 4 | 0.22 | 12 | 0.67 | 64 | 8 | 64 | 3.56 | 0 | 0 | 0 | 0.00 | 13.0 | 0.7 |
| September | 14 | 53 | 3 | 0.06 | 2 | 8 | .125 | 16 | 0.30 | 21 | 0.40 | 236 | 25 | 237 | 4.47 | 0 | 0 | 0 | 0.00 | 24.0 | 0.5 |
| October | 12 | 47 | 2 | 0.04 | 1 | 4 | .250 | 12 | 0.26 | 20 | 0.43 | 177 | 19 | 210 | 4.47 | 0 | 0 | 0 | 0.00 | 22.0 | 0.5 |
| November | 3 | 12 | 0 | 0.00 | 0 | 0 | - | 3 | 0.25 | 1 | 0.08 | 54 | 6 | 58 | 4.83 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |




































































