#8 EmiLee Walnofer (OH) - North Platte Community College

m
35
k/s
0.03
h %
-.075
a/s
0.65
b/s
0.00
sa/s
0.20
d/s
3.58
Player Stats
  Overall Conf
Matches 35 1st 4 1st
Sets 130 3rd 15 1st
Kills 4 31st 1 21st
Kills per set 0.03 25th 0.07 21st
Errors 7 24th 1 20th
Total Attacks 40 27th 4 22nd
Total Attacks per set 0.31 - 0.27 -
Hitting Percentage -.075 - .000 -
Assists 84 7th 13 5th
Assists per set 0.65 8th 0.87 7th
Service Total Attempts 15 1st 0 1st
Service Aces 26 13th 4 6th
Service Errors 61 1st 9 1st
Service Aces per set 0.20 15th 0.27 8th
Receptions 675 3rd 92 2nd
Reception Errors 46 7th 5 2nd
Digs 466 2nd 72 1st
Digs per set 3.58 3rd 4.80 2nd
Block Solo 0 24th 0 8th
Block Assist 0 29th 0 21st
Block Total 0 29th 0 21st
Blocks per set 0.00 23rd 0.00 19th
Block Errors 0 13th 0 8th
Ball Handling Errors 6 5th 1 4th
Points 30.0 26th 5.0 19th
Points per set 0.2 28th 0.3 21st
Matches started - - - -
Recent Results
Date Opponent/Event Result
Oct 13 at Laramie County Community College L, 3-1
Oct 14 at Northeastern Junior College L, 3-0
Oct 17 Southeast Community College W, 3-0
Oct 19 at Central Community College-Columbus L, 3-2
Oct 25 Southeast Community College W, 3-0
Oct 28 at Central Community College-Columbus L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 18 vs. Seward County Community College L, 3-1 - 4 0 0 1 .000 4 1 2 32 2 20 0 0 0 0 0 1.0
Aug 18 vs. Western Wyoming Community College L, 3-1 - 4 1 1 3 .000 2 0 1 20 3 19 0 0 0 0 0 1.0
Aug 19 vs. Barton Community College L, 3-0 - 3 0 0 3 .000 3 1 1 7 1 13 0 0 0 0 0 1.0
Aug 19 vs. Otero College L, 3-0 - 3 0 0 3 .000 1 0 3 12 0 7 0 0 0 0 0 0.0
Aug 22 Northeastern Junior College L, 3-0 - 3 0 0 2 .000 0 0 1 16 1 10 0 0 0 0 1 0.0
Aug 25 vs. Barton Community College L, 3-0 - 3 0 0 0 - 1 1 1 8 0 9 0 0 0 0 0 1.0
Aug 25 vs. Eastern Wyoming College W, 3-2 - 5 0 1 1 -1.000 4 1 2 29 2 18 0 0 0 0 1 1.0
Aug 26 vs. Dodge City Community College L, 3-1 - 4 0 0 0 - 4 1 2 15 0 8 0 0 0 0 0 1.0
Aug 26 vs. Lamar Community College L, 3-1 - 4 0 1 2 -.500 5 0 2 23 2 11 0 0 0 0 0 0.0
Aug 29 # at Nebraska Wesleyan   - - - - - - - - - - - - - - - - - -
Sep 1 vs. Barton Community College L, 3-1 - 4 0 0 0 - 3 1 3 10 0 9 0 0 0 0 0 1.0
Sep 1 vs. Frank Phillips College W, 3-2 - 5 0 0 3 .000 3 2 4 15 0 13 0 0 0 0 0 2.0
Sep 2 vs. Gillette College W, 3-0 - 3 0 0 0 - 0 1 1 12 0 16 0 0 0 0 0 1.0
Sep 2 vs. Laramie County Community College L, 3-0 - 3 0 0 1 .000 1 1 3 7 0 5 0 0 0 0 1 1.0
Sep 6 McCook Community College L, 3-1 - 4 1 0 2 .500 0 2 2 29 1 9 0 0 0 0 0 3.0
Sep 9 vs. Dallas College Mountain View W, 3-0 - 3 0 0 0 - 2 2 2 11 0 7 0 0 0 0 0 2.0
Sep 9 at Lamar Community College W, 3-1 - 4 0 1 1 -1.000 2 2 1 22 2 9 0 0 0 0 0 2.0
Sep 14 Central Community College-Columbus L, 3-1 - 4 0 0 0 - 4 1 2 23 3 19 0 0 0 0 0 1.0
Sep 23 Northeast Community College W, 3-2 - 5 0 0 1 .000 6 0 1 25 0 14 0 0 0 0 1 0.0
Sep 26 at McCook Community College L, 3-2 - 5 0 0 0 - 1 1 1 21 0 18 0 0 0 0 0 1.0
Sep 29 at Highland Community College - Kansas W, 3-0 - 3 0 0 1 .000 1 1 3 10 0 20 0 0 0 0 0 1.0
Sep 30 vs. Kansas City Kansas Community College W, 3-1 - 4 0 0 1 .000 1 1 2 9 2 19 0 0 0 0 0 1.0
Sep 30 vs. Johnson County Community College L, 3-0 - 3 0 0 1 .000 2 0 0 31 5 9 0 0 0 0 0 0.0
Oct 3 Hastings College JV W, 3-0 - 3 0 0 0 - 4 0 0 14 1 15 0 0 0 0 0 0.0
Oct 5 at Southeast Community College W, 3-0 - 3 0 0 1 .000 5 1 2 15 0 15 0 0 0 0 0 1.0
Oct 6 vs. Kansas City Kansas Community College L, 3-1 - 4 1 0 2 .500 4 0 4 15 4 19 0 0 0 0 0 1.0
Oct 6 vs. Allen County Community College L, 3-1 - 4 0 1 1 -1.000 4 1 2 45 3 13 0 0 0 0 0 1.0
Oct 7 vs. Dakota College at Bottineau W, 3-0 - 3 0 0 0 - 2 0 2 11 0 9 0 0 0 0 0 0.0
Oct 7 vs. Neosho County Community College W, 3-0 - 3 0 0 0 - 3 2 1 11 1 6 0 0 0 0 0 2.0
Oct 13 vs. Trinidad State College L, 3-1 - 4 0 0 1 .000 1 0 2 17 0 18 0 0 0 0 0 0.0
Oct 13 at Laramie County Community College L, 3-1 - 4 0 0 3 .000 0 0 0 27 3 5 0 0 0 0 0 0.0
Oct 14 at Northeastern Junior College L, 3-0 - 3 0 0 1 .000 0 0 0 33 4 12 0 0 0 0 0 0.0
Oct 17 Southeast Community College W, 3-0 - 3 0 0 1 .000 2 2 3 12 0 16 0 0 0 0 0 2.0
Oct 19 at Central Community College-Columbus L, 3-2 - 5 1 1 2 .000 2 0 2 42 2 22 0 0 0 0 1 1.0
Oct 25 Southeast Community College W, 3-0 - 3 0 0 0 - 3 0 2 13 1 16 0 0 0 0 0 0.0
Oct 28 at Central Community College-Columbus L, 3-2 - 5 0 1 2 -.500 4 0 1 33 3 18 0 0 0 0 1 0.0
Mar 22 # Northeastern Junior College   - - - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total - - - - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 35 130 4 0.03 7 40 -.075 84 0.65 26 0.20 675 46 466 3.58 0 0 0 0.00 30.0 0.2
Conference 4 15 1 0.07 1 4 .000 13 0.87 4 0.27 92 5 72 4.80 0 0 0 0.00 5.0 0.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 7 25 1 0.04 0 6 .167 19 0.76 5 0.20 132 7 99 3.96 0 0 0 0.00 6.0 0.2
Away 8 32 1 0.03 3 11 -.182 15 0.47 5 0.16 203 14 119 3.72 0 0 0 0.00 6.0 0.2
Neutral 20 73 2 0.03 4 23 -.087 50 0.68 16 0.22 340 25 248 3.40 0 0 0 0.00 18.0 0.2
-
Wins 14 50 0 0.00 2 10 -.200 38 0.76 15 0.30 209 9 193 3.86 0 0 0 0.00 15.0 0.3
Losses 21 80 4 0.05 5 30 -.033 46 0.57 11 0.14 466 37 273 3.41 0 0 0 0.00 15.0 0.2
-
August 9 33 1 0.03 3 15 -.133 24 0.73 5 0.15 162 11 115 3.48 0 0 0 0.00 6.0 0.2
September 13 50 1 0.02 1 11 .000 26 0.52 15 0.30 225 13 167 3.34 0 0 0 0.00 16.0 0.3
October 13 47 2 0.04 3 14 -.071 34 0.72 6 0.13 288 22 184 3.91 0 0 0 0.00 8.0 0.2