Rk Name   m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
1 F Acety Gillette College 12 40 2 0.05 0 4 .500 149 3.73 4 0.10 0 0 53 1.32 0 0 0 0.00 6.0 0.1
1 P Alci Casper College 12 45 3 0.07 8 42 -.119 421 9.36 18 0.40 7 3 85 1.89 1 13 14 0.31 28.5 0.6
1 J Anderson Northwest College 12 48 57 1.19 36 163 .129 0 0.00 10 0.21 4 0 25 0.52 8 37 45 0.94 93.5 1.9
1 E Blackstar Eastern Wyoming College 12 49 7 0.14 2 24 .208 300 6.12 14 0.29 0 0 114 2.33 0 0 0 0.00 21.0 0.4
1 P Blood Western Wyoming Community College 12 53 103 1.94 31 281 .256 2 0.04 15 0.28 1 0 24 0.45 14 47 61 1.15 155.5 2.9
1 A Cantrell Eastern Wyoming College 12 47 79 1.68 37 240 .175 0 0.00 0 0.00 1 0 20 0.43 2 31 33 0.70 96.5 2.1
1 B Coats Central Wyoming College 12 48 1 0.02 0 7 .143 21 0.44 10 0.21 164 12 151 3.15 0 0 0 0.00 11.0 0.2
1 S Cummings Laramie County Community College 12 51 1 0.02 2 14 -.071 27 0.53 19 0.37 179 16 251 4.92 0 0 0 0.00 20.0 0.4
1 A Deming Laramie County Community College 12 48 95 1.98 61 344 .099 3 0.06 0 0.00 81 13 86 1.79 0 12 12 0.25 101.0 2.1
1 J Dolan Eastern Wyoming College 12 47 140 2.98 49 325 .280 1 0.02 2 0.04 3 1 16 0.34 3 25 28 0.60 157.5 3.4
1 L Echols Western Wyoming Community College 12 53 19 0.36 8 95 .116 1 0.02 5 0.09 237 22 145 2.74 0 0 0 0.00 24.0 0.5
1 B Field Northwest College 12 46 46 1.00 36 220 .045 1 0.02 3 0.07 50 1 22 0.48 2 27 29 0.63 64.5 1.4
1 E Fonseca Laramie County Community College 12 47 148 3.15 44 323 .322 1 0.02 0 0.00 0 0 1 0.02 4 31 35 0.74 167.5 3.6
1 A Fuller Western Wyoming Community College 12 51 168 3.29 68 532 .188 4 0.08 7 0.14 291 28 169 3.31 2 13 15 0.29 183.5 3.6
1 T Gardner Gillette College 12 45 4 0.09 2 7 .286 220 4.89 8 0.18 0 0 70 1.56 0 3 3 0.07 13.5 0.3
1 F Gazani Gillette College 12 36 0 0.00 0 1 .000 8 0.22 4 0.11 0 11 83 2.31 0 0 0 0.00 4.0 0.1
1 I Grady Western Wyoming Community College 12 51 13 0.25 16 75 -.040 3 0.06 9 0.18 46 6 46 0.90 12 25 37 0.73 46.5 0.9
1 A Huntsman Eastern Wyoming College 12 49 111 2.27 48 377 .167 1 0.02 0 0.00 127 8 53 1.08 3 11 14 0.29 119.5 2.4
1 M Kehl Laramie County Community College 12 45 47 1.04 43 181 .022 0 0.00 0 0.00 2 2 13 0.29 0 21 21 0.47 57.5 1.3
1 S Kilts Northwest College 12 49 12 0.24 2 35 .286 10 0.20 16 0.33 266 7 251 5.12 1 0 1 0.02 29.0 0.6
1 M King Gillette College 12 45 99 2.20 61 381 .100 1 0.02 8 0.18 0 10 52 1.16 3 17 20 0.44 118.5 2.6
1 M Kostic Casper College 12 41 73 1.78 24 184 .266 3 0.07 0 0.00 7 0 7 0.17 5 37 42 1.02 96.5 2.4
1 B Larsen Northwest College 12 49 110 2.24 94 397 .040 1 0.02 22 0.45 271 14 114 2.33 6 13 19 0.39 144.5 2.9
1 B Liljedahl Eastern Wyoming College 12 49 0 0.00 1 8 -.125 25 0.51 8 0.16 155 3 275 5.61 0 0 0 0.00 8.0 0.2
1 M Lorenzen Casper College 12 45 3 0.07 2 19 .053 29 0.64 6 0.13 287 29 172 3.82 0 0 0 0.00 9.0 0.2
1 M Masani Western Wyoming Community College 12 53 22 0.42 8 138 .101 460 8.68 20 0.38 2 1 136 2.57 1 21 22 0.42 53.5 1.0
1 R McKenzie Central Wyoming College 12 45 23 0.51 4 77 .247 406 9.02 12 0.27 1 0 87 1.93 4 8 12 0.27 43.0 1.0
1 M Milivojevic Eastern Wyoming College 12 33 24 0.73 4 54 .370 3 0.09 0 0.00 1 0 4 0.12 0 18 18 0.55 33.0 1.0
1 A Mottishaw Northwest College 12 48 104 2.17 63 316 .130 196 4.08 23 0.48 2 0 114 2.38 9 30 39 0.81 151.0 3.1
1 K Oman Northwest College 12 48 35 0.73 20 129 .116 1 0.02 0 0.00 3 0 9 0.19 8 46 54 1.13 66.0 1.4
1 D Petersen Western Wyoming Community College 12 50 117 2.34 58 408 .145 4 0.08 11 0.22 120 15 49 0.98 3 11 14 0.28 136.5 2.7
1 K Pitts Gillette College 12 37 41 1.11 19 135 .163 0 0.00 0 0.00 0 0 9 0.24 5 28 33 0.89 60.0 1.6
1 S Quenga Western Wyoming Community College 12 53 6 0.11 2 34 .118 22 0.42 15 0.28 160 14 270 5.09 0 0 0 0.00 21.0 0.4
1 J Rajvong Casper College 12 45 164 3.64 74 476 .189 3 0.07 18 0.40 195 27 144 3.20 3 12 15 0.33 191.0 4.2
1 M Rawlek Laramie County Community College 12 50 85 1.70 24 219 .279 1 0.02 2 0.04 0 0 24 0.48 0 43 43 0.86 108.5 2.2
1 H Reeder Central Wyoming College 12 48 10 0.21 2 15 .533 16 0.33 13 0.27 201 13 168 3.50 0 0 0 0.00 23.0 0.5
1 V Ristic Eastern Wyoming College 12 49 0 0.00 1 3 -.333 3 0.06 11 0.22 135 5 99 2.02 0 0 0 0.00 11.0 0.2
1 B Rodgers Eastern Wyoming College 12 49 5 0.10 1 15 .267 216 4.41 10 0.20 1 1 90 1.84 0 0 0 0.00 15.0 0.3
1 P Rose Gillette College 12 39 0 0.00 1 2 -.500 1 0.03 3 0.08 0 10 71 1.82 0 0 0 0.00 3.0 0.1
1 N Rutledge Eastern Wyoming College 12 48 1 0.02 2 6 -.167 2 0.04 8 0.17 86 14 54 1.13 0 0 0 0.00 9.0 0.2
1 P Ryan Central Wyoming College 12 48 131 2.73 81 428 .117 4 0.08 19 0.40 224 13 141 2.94 8 3 11 0.23 159.5 3.3
1 L Süsoy Laramie County Community College 12 51 164 3.22 72 537 .171 4 0.08 19 0.37 232 24 169 3.31 0 23 23 0.45 194.5 3.8
1 K Salinas Gillette College 12 38 0 0.00 0 0 - 15 0.39 10 0.26 0 12 108 2.84 0 0 0 0.00 10.0 0.3
1 M Santos Casper College 12 45 50 1.11 40 182 .055 3 0.07 20 0.44 240 25 114 2.53 0 7 7 0.16 73.5 1.6
1 A Schreurs Laramie County Community College 12 51 28 0.55 10 113 .159 506 9.92 20 0.39 0 0 135 2.65 1 19 20 0.39 58.5 1.1
1 K Solem Gillette College 12 42 73 1.74 28 245 .184 2 0.05 2 0.05 0 2 18 0.43 2 22 24 0.57 88.0 2.1
1 U Stepic Eastern Wyoming College 12 49 143 2.92 67 401 .190 2 0.04 4 0.08 227 20 106 2.16 1 17 18 0.37 156.5 3.2
1 W Szymczak Casper College 12 45 58 1.29 35 225 .102 4 0.09 0 0.00 3 1 15 0.33 1 25 26 0.58 71.5 1.6
1 F Tapasa Gillette College 12 40 50 1.25 19 157 .197 2 0.05 7 0.17 0 0 8 0.20 8 36 44 1.10 83.0 2.1
1 N Toilolo Laramie County Community College 12 28 11 0.39 3 35 .229 17 0.61 6 0.21 1 0 38 1.36 0 0 0 0.00 17.0 0.6
1 S Unufe Eastern Wyoming College 12 49 102 2.08 17 195 .436 2 0.04 30 0.61 1 0 50 1.02 12 48 60 1.22 168.0 3.4
1 E Ware Casper College 12 45 86 1.91 22 266 .241 2 0.04 10 0.22 4 2 28 0.62 7 32 39 0.87 119.0 2.6
1 L Whitney Central Wyoming College 12 48 81 1.69 29 226 .230 4 0.08 20 0.42 8 3 24 0.50 26 10 36 0.75 132.0 2.8
1 T Wilson Northwest College 12 44 65 1.48 46 252 .075 2 0.05 0 0.00 161 13 16 0.36 5 11 16 0.36 75.5 1.7
1 R Workman Central Wyoming College 12 46 74 1.61 43 241 .129 1 0.02 2 0.04 4 0 23 0.50 20 11 31 0.67 101.5 2.2
56 S Akanoa Laramie County Community College 11 41 0 0.00 0 3 .000 5 0.12 3 0.07 30 5 88 2.15 0 0 0 0.00 3.0 0.1
56 A Grgich Northwest College 11 22 13 0.59 15 56 -.036 1 0.05 2 0.09 45 6 8 0.36 0 3 3 0.14 16.5 0.8
56 B Hansen Gillette College 11 26 26 1.00 14 107 .112 0 0.00 0 0.00 0 1 6 0.23 1 7 8 0.31 30.5 1.2
56 K Hobson Central Wyoming College 11 39 90 2.31 59 286 .108 4 0.10 8 0.21 217 15 85 2.18 4 3 7 0.18 103.5 2.7
56 S Meier Northwest College 11 39 0 0.00 1 1 -1.000 0 0.00 10 0.26 123 13 74 1.90 0 0 0 0.00 10.0 0.3
56 P Mielniczuk Laramie County Community College 11 39 17 0.44 30 128 -.102 4 0.10 2 0.05 98 12 76 1.95 1 3 4 0.10 21.5 0.6
56 R Vail Central Wyoming College 11 42 94 2.24 39 216 .255 1 0.02 0 0.00 6 0 12 0.29 20 11 31 0.74 119.5 2.8
63 T Danczyk Northwest College 10 19 2 0.11 6 9 -.444 0 0.00 1 0.05 0 0 0 0.00 1 5 6 0.32 6.5 0.3
63 A Rollins Eastern Wyoming College 10 18 6 0.33 1 17 .294 0 0.00 0 0.00 1 0 2 0.11 3 14 17 0.94 16.0 0.9
63 Z Somsen Western Wyoming Community College 10 43 105 2.44 58 321 .146 1 0.02 5 0.12 7 0 33 0.77 7 34 41 0.95 134.0 3.1
63 K Vondrak Gillette College 10 36 94 2.61 47 284 .165 2 0.06 2 0.06 0 10 74 2.06 4 17 21 0.58 108.5 3.0
67 D Barfuss Northwest College 9 25 0 0.00 0 1 .000 0 0.00 5 0.20 47 3 28 1.12 0 0 0 0.00 5.0 0.2
67 K Domingo Laramie County Community College 9 22 0 0.00 0 1 .000 3 0.14 3 0.14 5 2 16 0.73 0 0 0 0.00 3.0 0.1
67 M Merritt Western Wyoming Community College 9 35 0 0.00 1 4 -.250 2 0.06 2 0.06 19 8 33 0.94 0 0 0 0.00 2.0 0.1
67 N Rasmussen Central Wyoming College 9 21 27 1.29 17 99 .101 2 0.10 2 0.10 80 3 32 1.52 2 1 3 0.14 31.5 1.5
67 P Riediesel Gillette College 9 29 44 1.52 20 174 .138 3 0.10 4 0.14 0 3 70 2.41 1 0 1 0.03 49.0 1.7
72 J Burley Casper College 8 30 1 0.03 3 8 -.250 7 0.23 2 0.07 2 2 68 2.27 0 0 0 0.00 3.0 0.1
72 H Fiefia Gillette College 8 10 2 0.20 1 5 .200 16 1.60 0 0.00 0 0 1 0.10 0 4 4 0.40 4.0 0.4
72 S Mariscal Western Wyoming Community College 8 21 30 1.43 24 133 .045 0 0.00 1 0.05 43 0 19 0.90 0 4 4 0.19 33.0 1.6
72 J Overson Gillette College 8 14 8 0.57 3 30 .167 0 0.00 0 0.00 0 0 2 0.14 0 7 7 0.50 11.5 0.8
76 T Carlson Northwest College 7 13 5 0.38 6 33 -.030 0 0.00 0 0.00 0 0 5 0.38 1 5 6 0.46 8.5 0.7
76 R Engle Casper College 7 20 36 1.80 29 141 .050 0 0.00 1 0.05 18 5 12 0.60 0 12 12 0.60 43.0 2.1
76 L Fagerberg Laramie County Community College 7 13 4 0.31 5 17 -.059 1 0.08 0 0.00 0 0 1 0.08 0 4 4 0.31 6.0 0.5
76 H Stowe Northwest College 7 31 2 0.06 1 13 .077 154 4.97 7 0.23 1 0 40 1.29 0 0 0 0.00 9.0 0.3
76 E Weber Central Wyoming College 7 12 0 0.00 0 5 .000 46 3.83 0 0.00 0 0 14 1.17 0 0 0 0.00 0.0 0.0
81 G Marins Casper College 6 18 8 0.44 11 36 -.083 0 0.00 3 0.17 34 6 22 1.22 1 1 2 0.11 12.5 0.7
81 K Wegner Gillette College 6 9 11 1.22 2 22 .409 0 0.00 0 0.00 0 0 2 0.22 0 2 2 0.22 12.0 1.3
83 E Baumstarck Northwest College 5 7 1 0.14 1 7 .000 0 0.00 0 0.00 0 0 1 0.14 1 1 2 0.29 2.5 0.4
83 M Bell Western Wyoming Community College 5 13 4 0.31 1 11 .273 0 0.00 0 0.00 0 0 2 0.15 3 9 12 0.92 11.5 0.9
83 D Gines Northwest College 5 16 4 0.25 0 14 .286 84 5.25 2 0.13 0 0 40 2.50 0 1 1 0.06 6.5 0.4
83 M Lonn Eastern Wyoming College 5 8 1 0.13 5 17 -.235 0 0.00 0 0.00 0 0 1 0.13 0 0 0 0.00 1.0 0.1
83 S Meservey Central Wyoming College 5 21 10 0.48 3 33 .212 0 0.00 0 0.00 0 0 2 0.10 5 2 7 0.33 16.0 0.8
88 C Chatterley Casper College 4 6 0 0.00 4 15 -.267 1 0.17 1 0.17 30 3 9 1.50 1 1 2 0.33 2.5 0.4
88 S Kirkbride Eastern Wyoming College 4 5 1 0.20 3 10 -.200 0 0.00 0 0.00 6 1 0 0.00 0 0 0 0.00 1.0 0.2
88 K Small Central Wyoming College 4 10 1 0.10 3 12 -.167 0 0.00 0 0.00 0 0 2 0.20 1 0 1 0.10 2.0 0.2
88 B Torres Central Wyoming College 4 5 0 0.00 0 1 .000 0 0.00 1 0.20 4 0 1 0.20 0 0 0 0.00 1.0 0.2
92 P Spitzenberg Central Wyoming College 3 3 0 0.00 0 0 - 0 0.00 0 0.00 2 1 0 0.00 0 0 0 0.00 0.0 0.0
93 A Browning Casper College 2 4 2 0.50 2 10 .000 0 0.00 0 0.00 0 0 0 0.00 0 1 1 0.25 2.5 0.6
93 B Carroll Central Wyoming College 2 2 0 0.00 0 1 .000 0 0.00 0 0.00 2 1 0 0.00 0 0 0 0.00 0.0 0.0
93 K Doucette Western Wyoming Community College 2 3 0 0.00 1 3 -.333 0 0.00 0 0.00 1 0 1 0.33 0 0 0 0.00 0.0 0.0
93 P McKenzie Central Wyoming College 2 2 0 0.00 0 0 - 1 0.50 0 0.00 8 0 1 0.50 0 0 0 0.00 0.0 0.0
97 Z Bauer Laramie County Community College 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 1 1.00 0 0 0 0.00 0.0 0.0
97 N Bowhay Western Wyoming Community College 1 1 0 0.00 0 1 .000 1 1.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
97 R Davis Western Wyoming Community College 1 1 0 0.00 0 0 - 3 3.00 2 2.00 0 0 0 0.00 0 0 0 0.00 2.0 2.0
97 H Duncan Eastern Wyoming College 1 1 0 0.00 0 0 - 1 1.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
97 N Jasiecka Laramie County Community College 1 5 14 2.80 6 36 .222 0 0.00 1 0.20 0 0 4 0.80 0 0 0 0.00 15.0 3.0
102 B Christensen Western Wyoming Community College - - - - - - - - - - - - - - - - - - - - -
103 C Hayhanen Eastern Wyoming College - - - - - - - - - - - - - - - - - - - - -
103 C Honstein Eastern Wyoming College - - - - - - - - - - - - - - - - - - - - -
103 S Hostetter Laramie County Community College - - - - - - - - - - - - - - - - - - - - -
103 R Macy Eastern Wyoming College - - - - - - - - - - - - - - - - - - - - -
103 T Moody Gillette College - - - - - - - - - - - - - - - - - - - - -
103 L Stewart Central Wyoming College - - - - - - - - - - - - - - - - - - - - -