Rk Name   m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
1 A Arnold Northwest College 12 41 58 1.41 45 238 .055 6 0.15 16 0.39 190 17 94 2.29 1 3 4 0.10 76.5 1.9
1 S Arnold Northwest College 12 41 3 0.07 3 28 .000 27 0.66 12 0.29 268 17 173 4.22 0 0 0 0.00 15.0 0.4
1 A Asante Eastern Wyoming College 12 39 60 1.54 15 130 .346 1 0.03 18 0.46 7 0 23 0.59 12 33 45 1.15 106.5 2.7
1 A Cantrell Eastern Wyoming College 12 41 101 2.46 44 244 .234 1 0.02 0 0.00 0 1 16 0.39 5 19 24 0.59 115.5 2.8
1 P Carruth Casper College 12 40 165 4.13 61 429 .242 2 0.05 19 0.47 233 15 133 3.33 6 16 22 0.55 198.0 5.0
1 R Davis Western Wyoming Community College 12 40 17 0.42 6 105 .105 242 6.05 9 0.23 3 0 49 1.23 2 4 6 0.15 30.0 0.8
1 A Deming Laramie County Community College 12 42 95 2.26 48 334 .141 4 0.10 5 0.12 129 11 92 2.19 1 22 23 0.55 112.0 2.7
1 C Denison Central Wyoming College 12 44 3 0.07 5 15 -.133 12 0.27 14 0.32 110 3 115 2.61 0 0 0 0.00 17.0 0.4
1 O Ena Western Wyoming Community College 12 40 54 1.35 24 185 .162 8 0.20 5 0.13 83 12 66 1.65 4 11 15 0.38 68.5 1.7
1 A Eudis Casper College 12 35 70 2.00 41 173 .168 4 0.11 0 0.00 0 0 11 0.31 1 23 24 0.69 82.5 2.4
1 T Gardner Gillette College 12 45 2 0.04 1 6 .167 219 4.87 11 0.24 0 0 79 1.76 0 0 0 0.00 13.0 0.3
1 C Häyhänen Eastern Wyoming College 12 36 1 0.03 2 4 -.250 139 3.86 7 0.19 0 0 67 1.86 0 0 0 0.00 8.0 0.2
1 A Hackett Casper College 12 39 110 2.82 26 250 .336 3 0.08 8 0.21 1 0 34 0.87 3 41 44 1.13 141.5 3.6
1 L Hughes Eastern Wyoming College 12 40 1 0.03 0 4 .250 148 3.70 10 0.25 0 0 96 2.40 0 0 0 0.00 11.0 0.3
1 A Huntsman Eastern Wyoming College 12 40 117 2.92 57 333 .180 3 0.07 16 0.40 247 17 126 3.15 1 14 15 0.38 141.0 3.5
1 M King Gillette College 12 45 126 2.80 43 326 .255 2 0.04 5 0.11 25 4 31 0.69 7 13 20 0.44 144.5 3.2
1 M Kostic Casper College 12 39 68 1.74 21 166 .283 1 0.03 1 0.03 1 0 14 0.36 3 40 43 1.10 92.0 2.4
1 P Leota Casper College 12 39 20 0.51 8 59 .203 431 11.05 21 0.54 0 0 83 2.13 1 18 19 0.49 51.0 1.3
1 H Longhurst Western Wyoming Community College 12 40 85 2.13 49 319 .113 4 0.10 5 0.13 135 20 85 2.13 3 7 10 0.25 96.5 2.4
1 E Lopez Laramie County Community College 12 42 72 1.71 46 355 .073 5 0.12 21 0.50 176 17 122 2.90 0 18 18 0.43 102.0 2.4
1 M Lorenzen Casper College 12 40 1 0.03 1 9 .000 32 0.80 8 0.20 139 5 190 4.75 0 0 0 0.00 9.0 0.2
1 Q Mathews Central Wyoming College 12 40 11 0.28 9 85 .024 362 9.05 10 0.25 0 0 107 2.67 2 12 14 0.35 29.0 0.7
1 S Meservey Central Wyoming College 12 37 49 1.32 19 149 .201 1 0.03 3 0.08 29 0 13 0.35 19 16 35 0.95 79.0 2.1
1 A Mottishaw Northwest College 12 41 38 0.93 30 145 .055 233 5.68 19 0.46 3 1 66 1.61 4 6 10 0.24 64.0 1.6
1 C Murray Gillette College 12 45 2 0.04 2 8 .000 158 3.51 13 0.29 1 0 68 1.51 0 0 0 0.00 15.0 0.3
1 B Nani Laramie County Community College 12 41 92 2.24 41 233 .219 3 0.07 8 0.20 6 0 9 0.22 3 50 53 1.29 128.0 3.1
1 J Overson Gillette College 12 35 13 0.37 6 68 .103 1 0.03 0 0.00 0 0 8 0.23 7 20 27 0.77 30.0 0.9
1 A Pututau Western Wyoming Community College 12 39 33 0.85 12 104 .202 28 0.72 0 0.00 3 0 14 0.36 6 15 21 0.54 46.5 1.2
1 N Rasmussen Central Wyoming College 12 44 129 2.93 72 406 .140 7 0.16 29 0.66 196 13 117 2.66 1 8 9 0.20 163.0 3.7
1 H Reeder-Johnson Central Wyoming College 12 44 3 0.07 3 30 .000 26 0.59 7 0.16 197 12 221 5.02 0 0 0 0.00 10.0 0.2
1 P Riedesel Gillette College 12 44 77 1.75 41 276 .130 9 0.20 9 0.20 167 41 104 2.36 2 9 11 0.25 92.5 2.1
1 A Rollins Eastern Wyoming College 12 21 18 0.86 3 45 .333 1 0.05 0 0.00 2 0 5 0.24 0 5 5 0.24 20.5 1.0
1 P Rose Gillette College 12 45 1 0.02 0 1 1.000 26 0.58 0 0.00 238 16 176 3.91 0 0 0 0.00 1.0 0.0
1 P Ryan Central Wyoming College 12 44 129 2.93 56 381 .192 7 0.16 17 0.39 235 15 108 2.45 4 19 23 0.52 159.5 3.6
1 M Scammon Northwest College 12 40 91 2.27 52 301 .130 4 0.10 5 0.13 224 24 85 2.13 3 2 5 0.13 100.0 2.5
1 A Schreurs Laramie County Community College 12 42 42 1.00 8 96 .354 356 8.48 12 0.29 1 1 96 2.29 2 27 29 0.69 69.5 1.7
1 U Stepic Eastern Wyoming College 12 41 123 3.00 82 380 .108 2 0.05 24 0.59 283 21 112 2.73 0 3 3 0.07 148.5 3.6
1 S Ulrich Laramie County Community College 12 26 0 0.00 0 2 .000 34 1.31 6 0.23 18 5 32 1.23 0 0 0 0.00 6.0 0.2
1 K Vondrak Gillette College 12 45 92 2.04 53 262 .149 1 0.02 0 0.00 6 0 29 0.64 6 19 25 0.56 107.5 2.4
1 L Whitney Central Wyoming College 12 38 61 1.61 26 187 .187 2 0.05 9 0.24 4 1 22 0.58 10 26 36 0.95 93.0 2.4
1 R Workman Central Wyoming College 12 44 99 2.25 37 265 .234 5 0.11 1 0.02 0 0 17 0.39 5 19 24 0.55 114.5 2.6
1 T Yardley Gillette College 12 44 65 1.48 48 226 .075 5 0.11 25 0.57 186 12 91 2.07 1 5 6 0.14 93.5 2.1
43 R Arnold Northwest College 11 25 4 0.16 3 20 .050 96 3.84 2 0.08 0 0 45 1.80 0 0 0 0.00 6.0 0.2
43 E Baumstarck Northwest College 11 37 53 1.43 28 121 .207 1 0.03 0 0.00 3 1 4 0.11 30 18 48 1.30 92.0 2.5
43 S Cummings Laramie County Community College 11 39 0 0.00 0 3 .000 24 0.62 13 0.33 197 11 190 4.87 0 0 0 0.00 13.0 0.3
43 H Eldredge Gillette College 11 14 10 0.71 10 31 .000 0 0.00 0 0.00 0 0 2 0.14 1 0 1 0.07 11.0 0.8
43 R Erickson Western Wyoming Community College 11 33 1 0.03 0 22 .045 6 0.18 2 0.06 168 22 116 3.52 0 0 0 0.00 3.0 0.1
43 T Frank Northwest College 11 30 0 0.00 0 5 .000 3 0.10 4 0.13 38 4 25 0.83 0 0 0 0.00 4.0 0.1
43 I Grady Western Wyoming Community College 11 30 19 0.63 10 67 .134 1 0.03 5 0.17 44 7 22 0.73 1 8 9 0.30 29.0 1.0
43 N Hayder Northwest College 11 22 21 0.95 18 65 .046 1 0.05 0 0.00 11 3 4 0.18 1 4 5 0.23 24.0 1.1
43 S Kirkbride Eastern Wyoming College 11 23 17 0.74 9 36 .222 0 0.00 1 0.04 11 0 9 0.39 1 15 16 0.70 26.5 1.2
43 S Mariscal-Weinert Western Wyoming Community College 11 29 57 1.97 35 196 .112 6 0.21 1 0.03 126 15 36 1.24 1 8 9 0.31 63.0 2.2
43 Z Moore Gillette College 11 38 1 0.03 0 1 1.000 5 0.13 3 0.08 0 0 15 0.39 0 0 0 0.00 4.0 0.1
43 E Murray Northwest College 11 36 26 0.72 22 108 .037 0 0.00 3 0.08 1 1 6 0.17 8 13 21 0.58 43.5 1.2
43 K O'Melia Western Wyoming Community College 11 29 0 0.00 3 8 -.375 3 0.10 3 0.10 101 14 69 2.38 0 0 0 0.00 3.0 0.1
43 O Osmera Eastern Wyoming College 11 33 0 0.00 0 0 - 4 0.12 4 0.12 159 17 93 2.82 0 0 0 0.00 4.0 0.1
43 K Pitts Gillette College 11 39 32 0.82 20 108 .111 0 0.00 0 0.00 0 0 13 0.33 9 26 35 0.90 54.0 1.4
43 S Yildiz Laramie County Community College 11 39 106 2.72 28 211 .370 3 0.08 3 0.08 2 0 14 0.36 5 28 33 0.85 128.0 3.3
59 N Bell Northwest College 10 22 1 0.05 0 5 .200 1 0.05 5 0.23 19 3 15 0.68 0 0 0 0.00 6.0 0.3
59 T Carlson Northwest College 10 31 70 2.26 47 200 .115 1 0.03 0 0.00 0 0 8 0.26 5 12 17 0.55 81.0 2.6
59 J Critchfield Eastern Wyoming College 10 14 4 0.29 0 2 2.000 56 4.00 5 0.36 0 0 31 2.21 0 0 0 0.00 9.0 0.6
59 K Domingo Laramie County Community College 10 30 0 0.00 1 2 -.500 6 0.20 7 0.23 63 6 47 1.57 0 0 0 0.00 7.0 0.2
59 K Holst Gillette College 10 26 25 0.96 15 99 .101 3 0.12 3 0.12 31 1 19 0.73 3 6 9 0.35 34.0 1.3
59 B Huff Eastern Wyoming College 10 38 53 1.39 24 203 .143 1 0.03 0 0.00 21 0 16 0.42 4 15 19 0.50 64.5 1.7
59 A Letcher Western Wyoming Community College 10 26 33 1.27 22 96 .115 1 0.04 2 0.08 0 0 3 0.12 6 7 13 0.50 44.5 1.7
59 G McNamara Casper College 10 27 0 0.00 1 5 -.200 2 0.07 8 0.30 105 8 63 2.33 0 0 0 0.00 8.0 0.3
59 K Owens Western Wyoming Community College 10 21 2 0.10 1 10 .100 0 0.00 0 0.00 58 8 15 0.71 0 0 0 0.00 2.0 0.1
59 K Slaugh Western Wyoming Community College 10 26 25 0.96 11 103 .136 1 0.04 7 0.27 74 15 29 1.12 1 1 2 0.08 33.5 1.3
59 L Susoy Laramie County Community College 10 32 59 1.84 36 268 .086 2 0.06 10 0.31 155 14 94 2.94 0 14 14 0.44 76.0 2.4
59 K Terrel Gillette College 10 24 6 0.25 4 25 .080 0 0.00 7 0.29 82 5 37 1.54 0 0 0 0.00 13.0 0.5
71 Z Bauer Laramie County Community College 9 21 13 0.62 5 39 .205 0 0.00 0 0.00 0 0 5 0.24 1 6 7 0.33 17.0 0.8
71 K Loudermilk Gillette College 9 21 11 0.52 6 31 .161 0 0.00 0 0.00 0 0 4 0.19 1 5 6 0.29 14.5 0.7
73 A Botters Eastern Wyoming College 8 9 5 0.56 4 17 .059 1 0.11 0 0.00 0 0 1 0.11 0 3 3 0.33 6.5 0.7
73 S Eastman Laramie County Community College 8 9 0 0.00 3 10 -.300 0 0.00 0 0.00 8 0 2 0.22 0 1 1 0.11 0.5 0.1
73 E Mullinax Casper College 8 26 50 1.92 24 176 .148 1 0.04 0 0.00 11 2 16 0.62 1 8 9 0.35 55.0 2.1
73 I Paz Casper College 8 27 0 0.00 0 0 - 2 0.07 7 0.26 97 8 48 1.78 0 0 0 0.00 7.0 0.3
73 V Ristic Eastern Wyoming College 8 24 1 0.04 0 5 .200 18 0.75 6 0.25 102 6 128 5.33 0 0 0 0.00 7.0 0.3
73 V Vanderploeg Northwest College 8 9 4 0.44 3 13 .077 0 0.00 0 0.00 15 5 2 0.22 1 0 1 0.11 5.0 0.6
73 L Wiedemann Casper College 8 18 6 0.33 2 24 .167 5 0.28 4 0.22 51 1 41 2.28 0 0 0 0.00 10.0 0.6
80 G Henry Gillette College 7 11 0 0.00 0 0 - 1 0.09 3 0.27 2 2 4 0.36 0 0 0 0.00 3.0 0.3
80 M Murray Western Wyoming Community College 7 11 12 1.09 5 42 .167 0 0.00 1 0.09 24 3 3 0.27 0 0 0 0.00 13.0 1.2
82 B Larsen Northwest College 6 16 23 1.44 20 66 .045 2 0.13 0 0.00 0 0 6 0.38 1 12 13 0.81 30.0 1.9
82 R Macy Eastern Wyoming College 6 8 0 0.00 0 1 .000 1 0.13 0 0.00 30 8 24 3.00 0 0 0 0.00 0.0 0.0
82 B Richards Casper College 6 15 29 1.93 18 91 .121 0 0.00 0 0.00 16 1 5 0.33 1 10 11 0.73 35.0 2.3
85 G Hern Casper College 5 14 3 0.21 2 14 .071 11 0.79 4 0.29 17 1 36 2.57 0 0 0 0.00 7.0 0.5
85 C Honstein Eastern Wyoming College 5 5 2 0.40 2 14 .000 0 0.00 0 0.00 0 0 0 0.00 0 1 1 0.20 2.5 0.5
85 T Kilchenmann Eastern Wyoming College 5 8 13 1.63 9 39 .103 1 0.13 0 0.00 0 0 1 0.13 1 3 4 0.50 15.5 1.9
85 A Marshall Gillette College 5 7 3 0.43 1 9 .222 0 0.00 0 0.00 0 0 1 0.14 1 2 3 0.43 5.0 0.7
89 B Birch Central Wyoming College 4 5 0 0.00 0 1 .000 1 0.20 0 0.00 4 0 0 0.00 0 0 0 0.00 0.0 0.0
89 K Coombs Gillette College 4 4 1 0.25 0 2 .500 0 0.00 1 0.25 0 0 0 0.00 0 0 0 0.00 2.0 0.5
89 E Svensson Central Wyoming College 4 8 3 0.38 2 12 .083 32 4.00 3 0.38 1 1 12 1.50 0 0 0 0.00 6.0 0.8
92 E Laurel Laramie County Community College 3 5 0 0.00 0 1 .000 1 0.20 2 0.40 1 0 11 2.20 0 0 0 0.00 2.0 0.4
92 L Stewart Central Wyoming College 3 13 13 1.00 5 39 .205 0 0.00 0 0.00 1 0 3 0.23 11 10 21 1.62 29.0 2.2
92 E Vollmer Casper College 3 5 8 1.60 2 27 .222 0 0.00 0 0.00 0 0 5 1.00 0 7 7 1.40 11.5 2.3
95 A Henne Casper College 2 2 2 1.00 3 12 -.083 0 0.00 1 0.50 1 0 1 0.50 0 0 0 0.00 3.0 1.5
95 K Honfi Laramie County Community College 2 3 1 0.33 2 9 -.111 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 1.0 0.3
95 A Jorgensen Casper College 2 2 1 0.50 2 7 -.143 0 0.00 0 0.00 0 0 1 0.50 0 2 2 1.00 2.0 1.0
95 A Medeiros Eastern Wyoming College 2 3 2 0.67 0 3 .667 5 1.67 0 0.00 0 0 0 0.00 0 0 0 0.00 2.0 0.7
95 P Tolman Central Wyoming College 2 3 1 0.33 0 7 .143 0 0.00 0 0.00 0 0 2 0.67 0 0 0 0.00 1.0 0.3
95 G ZumBrunnen Eastern Wyoming College 2 3 4 1.33 1 8 .375 0 0.00 2 0.67 10 2 2 0.67 0 0 0 0.00 6.0 2.0
101 K McFadden Central Wyoming College 1 2 0 0.00 0 1 .000 0 0.00 1 0.50 5 2 3 1.50 0 0 0 0.00 1.0 0.5
101 K Noseep Central Wyoming College 1 2 0 0.00 0 1 .000 0 0.00 0 0.00 2 2 1 0.50 0 0 0 0.00 0.0 0.0
103 J Kroeger Laramie County Community College - - - - - - - - - - - - - - - - - - - - -
104 L Tafili Western Wyoming Community College - - - - - - - - - - - - - - - - - - - - -
104 D Urbin Western Wyoming Community College - - - - - - - - - - - - - - - - - - - - -
104 E Van Ginkel Central Wyoming College - - - - - - - - - - - - - - - - - - - - -