#22 Daniel Pytel () - Southeast Community College
g
1
a
1
pts
3
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 44th | - | - |
| Games started | 1 | 44th | - | - |
| Goals | 1 | 13th | - | - |
| Assists | 1 | 18th | - | - |
| Points | 3 | 19th | 0 | 1st |
| Shots | 1 | 40th | - | - |
| Shot Pct | 1.000 | - | - | - |
| Penalty kicks | 0-0 | 41st | 0-0 | 41st |
| Game-winning goals | 0 | 11th | - | - |
Recent Results
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | York Univeristy | - | - | - | - | - | - | - | - | |
| Aug 17 # | Lincoln Surf Club | - | - | - | - | - | - | - | - | |
| Aug 17 # | GEA Academy | - | - | - | - | - | - | - | - | |
| Aug 24 | at Iowa Western Community College | L, 9-0 | - | - | - | - | - | - | - | - |
| Aug 27 | at Nebraska Wesleyan | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 4 | at Garden City Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 7 | at Northeast Community College | L, 8-0 | - | - | - | - | - | - | - | - |
| Sep 9 | Northwest Iowa Community College | W, 8-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | Hesston College | W, 7-1 | - | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 0 |
| Sep 14 | at Central Community College-Columbus | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 18 | Pratt Community College | L, 6-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at Neosho County Community College | L, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | at Johnson County Community College | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 28 | Allen County Community College | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Hesston College | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Central Community College-Columbus | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at Pratt Community College | L, 4-1 | - | - | - | - | - | - | - | - |
| Oct 16 | Neosho County Community College | L, 9-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | Johnson County Community College | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 23 | at Allen County Community College | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 13 # | at Northeast Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 1 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Conference | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 5 | - | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 2 | - | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 4 | - | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| October | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |





























