#8 Donovan Williams (M) - Central Community College-Columbus
g
1
a
5
pts
7
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 4th | - | - |
| Games started | 15 | 9th | - | - |
| Goals | 1 | 13th | - | - |
| Assists | 5 | 3rd | - | - |
| Points | 7 | 9th | 0 | 1st |
| Shots | 34 | 5th | - | - |
| Shot Pct | .029 | 22nd | - | - |
| Penalty kicks | 0-0 | 58th | 0-0 | 58th |
| Game-winning goals | 1 | 4th | - | - |
Recent Results
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at Doane University | - | - | - | - | - | - | - | - | |
| Aug 12 # | at Morningside University | - | - | - | - | - | - | - | - | |
| Aug 18 # | Dakota Wesleyan University | - | - | - | - | - | - | - | - | |
| Aug 22 | Dakota County Technical College | W, 5-2 | 1 | 0 | 1 | 1 | 4 | .000 | 0-0 | 0 |
| Aug 24 | at Northwest Iowa Community College | W, 6-0 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Aug 27 | at Western Iowa Tech | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 31 | at North Iowa Area Community College | L, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 4 | Iowa Western Community College | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | Johnson County Community College | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 9 | Northeast Community College | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 14 | Southeast Community College | W, 2-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 18 | Neosho County Community College | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 25 | at Hesston College | W, 3-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Sep 28 | Pratt Community College | W, 4-2 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 2 | at Johnson County Community College | L, 2-1 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 5 | at Metropolitan Community College | W, 4-1 | - | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 9 | at Southeast Community College | W, 2-1 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 12 | at Neosho County Community College | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 16 | Allen County Community College | W, 4-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 19 | Hesston College | W, 7-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 23 | at Pratt Community College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | at Allen County Community College | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 31 | at Johnson County Community College | L, 3-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Feb 27 # | Northeast Community College | - | - | - | - | - | - | - | - | |
| Apr 9 # | at Hastings College | - | - | - | - | - | - | - | - | |
| Apr 12 # | at York University | - | - | - | - | - | - | - | - | |
| Apr 16 # | Northeast Community College | - | - | - | - | - | - | - | - | |
| Apr 16 # | Concordia University | - | - | - | - | - | - | - | - | |
| Apr 26 # | vs. Minnesota West Community College | - | - | - | - | - | - | - | - | |
| Apr 26 # | vs. Dakota Wesleyan University | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 15 | .05 | .26 | .37 | 1.79 | .029 | .58 | .324 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 9 | 9 | .00 | .33 | .33 | 1.78 | .000 | .44 | .250 |
| Away | 10 | 6 | .10 | .20 | .40 | 1.80 | .056 | .70 | .389 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 10 | 8 | .10 | .50 | .70 | 2.10 | .048 | .90 | .429 |
| Losses | 8 | 6 | .00 | .00 | .00 | 1.38 | .000 | .25 | .182 |
| - | |||||||||
| August | 4 | 3 | .00 | .25 | .25 | 2.25 | .000 | .75 | .333 |
| September | 7 | 7 | .14 | .29 | .57 | 1.29 | .111 | .29 | .222 |
| October | 8 | 5 | .00 | .25 | .25 | 2.00 | .000 | .75 | .375 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 15 | 1 | 5 | 7 | 34 | .029 | 11 | .324 | 1 | 0 | 0-0 | 1 |
| Conference | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 9 | 9 | 0 | 3 | 3 | 16 | .000 | 4 | .250 | 1 | 0 | 0-0 | 0 |
| Away | 10 | 6 | 1 | 2 | 4 | 18 | .056 | 7 | .389 | 0 | 0 | 0-0 | 1 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 10 | 8 | 1 | 5 | 7 | 21 | .048 | 9 | .429 | 0 | 0 | 0-0 | 1 |
| Losses | 8 | 6 | 0 | 0 | 0 | 11 | .000 | 2 | .182 | 1 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 4 | 3 | 0 | 1 | 1 | 9 | .000 | 3 | .333 | 0 | 0 | 0-0 | 0 |
| September | 7 | 7 | 1 | 2 | 4 | 9 | .111 | 2 | .222 | 1 | 0 | 0-0 | 1 |
| October | 8 | 5 | 0 | 2 | 2 | 16 | .000 | 6 | .375 | 0 | 0 | 0-0 | 0 |





























