#9 Jaime Zani (F) - Central Community College-Columbus
g
16
a
4
pts
36
gw
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 1st | - | - |
| Games started | 17 | 2nd | - | - |
| Goals | 16 | 1st | - | - |
| Assists | 4 | 5th | - | - |
| Points | 36 | 1st | 0 | 1st |
| Shots | 78 | 1st | - | - |
| Shot Pct | .205 | 7th | - | - |
| Penalty kicks | 0-0 | 62nd | 0-0 | 62nd |
| Game-winning goals | 3 | 1st | - | - |
Recent Results
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at Doane University | - | - | - | - | - | - | - | - | |
| Aug 12 # | at Morningside University | - | - | - | - | - | - | - | - | |
| Aug 18 # | Dakota Wesleyan University | - | - | - | - | - | - | - | - | |
| Aug 22 | Dakota County Technical College | W, 5-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 24 | at Northwest Iowa Community College | W, 6-0 | - | 2 | 1 | 5 | 6 | .333 | 0-0 | 0 |
| Aug 27 | at Western Iowa Tech | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 31 | at North Iowa Area Community College | L, 3-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 4 | Iowa Western Community College | L, 3-1 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Sep 7 | Johnson County Community College | L, 2-1 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Sep 9 | Northeast Community College | L, 4-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 14 | Southeast Community College | W, 2-1 | - | 1 | 0 | 2 | 4 | .250 | 0-0 | 1 |
| Sep 18 | Neosho County Community College | T, 1-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 25 | at Hesston College | W, 3-1 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Sep 28 | Pratt Community College | W, 4-2 | 1 | 2 | 1 | 5 | 5 | .400 | 0-0 | 1 |
| Oct 2 | at Johnson County Community College | L, 2-1 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Oct 5 | at Metropolitan Community College | W, 4-1 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Oct 9 | at Southeast Community College | W, 2-1 | 1 | 2 | 0 | 4 | 4 | .500 | 0-0 | 1 |
| Oct 12 | at Neosho County Community College | L, 1-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Oct 16 | Allen County Community College | W, 4-1 | 1 | 2 | 0 | 4 | 5 | .400 | 0-0 | 0 |
| Oct 19 | Hesston College | W, 7-1 | 1 | 1 | 2 | 4 | 4 | .250 | 0-0 | 0 |
| Oct 23 | at Pratt Community College | L, 1-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Oct 26 | at Allen County Community College | W, 2-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 31 | at Johnson County Community College | L, 3-1 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Feb 27 # | Northeast Community College | - | - | - | - | - | - | - | - | |
| Apr 9 # | at Hastings College | - | - | - | - | - | - | - | - | |
| Apr 12 # | at York University | - | - | - | - | - | - | - | - | |
| Apr 16 # | Northeast Community College | - | - | - | - | - | - | - | - | |
| Apr 16 # | Concordia University | - | - | - | - | - | - | - | - | |
| Apr 26 # | vs. Minnesota West Community College | - | - | - | - | - | - | - | - | |
| Apr 26 # | vs. Dakota Wesleyan University | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 17 | .80 | .20 | 1.80 | 3.90 | .205 | 2.10 | .538 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 9 | 7 | .89 | .33 | 2.11 | 3.78 | .235 | 2.11 | .559 |
| Away | 11 | 10 | .73 | .09 | 1.55 | 4.00 | .182 | 2.09 | .523 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 11 | 8 | 1.09 | .36 | 2.55 | 3.73 | .293 | 1.82 | .488 |
| Losses | 8 | 8 | .50 | .00 | 1.00 | 4.25 | .118 | 2.63 | .618 |
| - | |||||||||
| August | 4 | 2 | .50 | .25 | 1.25 | 2.75 | .182 | 1.50 | .545 |
| September | 7 | 6 | .86 | .14 | 1.86 | 4.00 | .214 | 2.14 | .536 |
| October | 9 | 9 | .89 | .22 | 2.00 | 4.33 | .205 | 2.33 | .538 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 17 | 16 | 4 | 36 | 78 | .205 | 42 | .538 | 2 | 0 | 0-0 | 3 |
| Conference | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 9 | 7 | 8 | 3 | 19 | 34 | .235 | 19 | .559 | 0 | 0 | 0-0 | 2 |
| Away | 11 | 10 | 8 | 1 | 17 | 44 | .182 | 23 | .523 | 2 | 0 | 0-0 | 1 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 11 | 8 | 12 | 4 | 28 | 41 | .293 | 20 | .488 | 1 | 0 | 0-0 | 3 |
| Losses | 8 | 8 | 4 | 0 | 8 | 34 | .118 | 21 | .618 | 1 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 4 | 2 | 2 | 1 | 5 | 11 | .182 | 6 | .545 | 1 | 0 | 0-0 | 0 |
| September | 7 | 6 | 6 | 1 | 13 | 28 | .214 | 15 | .536 | 0 | 0 | 0-0 | 2 |
| October | 9 | 9 | 8 | 2 | 18 | 39 | .205 | 21 | .538 | 1 | 0 | 0-0 | 1 |





























