#12 Xander Shepherd (F) - Central Community College-Columbus
g
4
a
4
pts
12
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 30th | - | - |
| Games started | 1 | 44th | - | - |
| Goals | 4 | 4th | - | - |
| Assists | 4 | 5th | - | - |
| Points | 12 | 4th | 0 | 1st |
| Shots | 15 | 8th | - | - |
| Shot Pct | .267 | 5th | - | - |
| Penalty kicks | 0-0 | 46th | 0-0 | 46th |
| Game-winning goals | 0 | 11th | - | - |
Recent Results
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at Doane University | - | - | - | - | - | - | - | - | |
| Aug 12 # | at Morningside University | - | - | - | - | - | - | - | - | |
| Aug 18 # | Dakota Wesleyan University | - | - | - | - | - | - | - | - | |
| Aug 22 | Dakota County Technical College | W, 5-2 | - | 1 | 1 | 3 | 3 | .333 | 0-0 | 0 |
| Aug 24 | at Northwest Iowa Community College | W, 6-0 | - | 1 | 1 | 3 | 3 | .333 | 0-0 | 0 |
| Aug 27 | at Western Iowa Tech | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 31 | at North Iowa Area Community College | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 4 | Iowa Western Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | Johnson County Community College | L, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 9 | Northeast Community College | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | Southeast Community College | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 18 | Neosho County Community College | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 25 | at Hesston College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | Pratt Community College | W, 4-2 | - | - | - | - | - | - | - | - |
| Oct 2 | at Johnson County Community College | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 5 | at Metropolitan Community College | W, 4-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 9 | at Southeast Community College | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | at Neosho County Community College | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Allen County Community College | W, 4-1 | - | - | - | - | - | - | - | - |
| Oct 19 | Hesston College | W, 7-1 | - | 2 | 2 | 6 | 4 | .500 | 0-0 | 0 |
| Oct 23 | at Pratt Community College | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 26 | at Allen County Community College | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 31 | at Johnson County Community College | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Feb 27 # | Northeast Community College | - | - | - | - | - | - | - | - | |
| Apr 9 # | at Hastings College | - | - | - | - | - | - | - | - | |
| Apr 12 # | at York University | - | - | - | - | - | - | - | - | |
| Apr 16 # | Northeast Community College | - | - | - | - | - | - | - | - | |
| Apr 16 # | Concordia University | - | - | - | - | - | - | - | - | |
| Apr 26 # | vs. Minnesota West Community College | - | - | - | - | - | - | - | - | |
| Apr 26 # | vs. Dakota Wesleyan University | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 1 | .33 | .33 | 1.00 | 1.25 | .267 | .75 | .600 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 4 | - | .75 | .75 | 2.25 | 2.00 | .375 | 1.25 | .625 |
| Away | 8 | 1 | .13 | .13 | .38 | .88 | .143 | .50 | .571 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 7 | - | .57 | .57 | 1.71 | 1.71 | .333 | 1.00 | .583 |
| Losses | 5 | 1 | .00 | .00 | .00 | .60 | .000 | .40 | .667 |
| - | |||||||||
| August | 4 | - | .50 | .50 | 1.50 | 1.50 | .333 | .75 | .500 |
| September | 2 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| October | 6 | 1 | .33 | .33 | 1.00 | 1.33 | .250 | 1.00 | .750 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 1 | 4 | 4 | 12 | 15 | .267 | 9 | .600 | 0 | 0 | 0-0 | 0 |
| Conference | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 4 | - | 3 | 3 | 9 | 8 | .375 | 5 | .625 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 1 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 7 | - | 4 | 4 | 12 | 12 | .333 | 7 | .583 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 4 | - | 2 | 2 | 6 | 6 | .333 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| September | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| October | 6 | 1 | 2 | 2 | 6 | 8 | .250 | 6 | .750 | 0 | 0 | 0-0 | 0 |





























