#23 Carsen Tinker (F/M) - Western Wyoming Community College
g
1
a
0
pts
2
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 110th | - | - |
| Games started | 4 | 65th | - | - |
| Goals | 1 | 27th | - | - |
| Assists | 0 | 37th | - | - |
| Points | 2 | 36th | 0 | 110th |
| Shots | 10 | 35th | - | - |
| Shot Pct | .100 | - | - | - |
| Penalty kicks | 0-0 | 107th | 0-0 | 107th |
| Game-winning goals | 1 | 9th | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 4 | at Northeastern Junior College | W, 2-0 |
| Oct 10 | Trinidad State Junior College | L, 4-0 |
| Oct 11 | Otero Junior College | L, 3-1 |
| Oct 17 | at Laramie County Community College | W, 3-2 |
| Oct 18 | at Western Nebraska Community College | L, 5-0 |
| Oct 25 | Utah State Eastern | L, 4-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | Alumni Scrimmage | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 15 # | at University of Utah-Club Team Scrimmage | T, 1-1 | - | - | - | - | - | - | - | - |
| Aug 16 # | at Westminster JV Scrimmage | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 21 # | at North Iowa Area Community College 'Scrimmage' | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 22 # | at Anoka-Ramsey Community College Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 23 | at Dakota County Technical College | L, 2-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Aug 29 | Northeastern Junior College | L, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Aug 30 | Westminster JV | W, 3-2 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
| Sep 5 | Northwest College | W, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 6 | Sheridan College | W, 5-1 | - | - | - | - | - | - | - | - |
| Sep 10 | Laramie County Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | Utah State Eastern | L, 4-3 | - | - | - | - | - | - | - | - |
| Sep 19 | at Otero Junior College | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 20 | at Trinidad State Junior College | L, 4-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Western Nebraska Community College | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 25 | at Sheridan College | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Northwest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | at Central Community College-Columbus | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 4 | at Northeastern Junior College | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 10 | Trinidad State Junior College | L, 4-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Otero Junior College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | at Laramie County Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 18 | at Western Nebraska Community College | L, 5-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Utah State Eastern | L, 4-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | .25 | .00 | .50 | 2.50 | .100 | 1.75 | .700 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 3 | 3 | .33 | .00 | .67 | 2.33 | .143 | 1.00 | .429 |
| Away | 1 | 1 | .00 | .00 | .00 | 3.00 | .000 | 4.00 | 1.333 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 2 | 2 | .50 | .00 | 1.00 | 2.00 | .250 | 1.50 | .750 |
| Losses | 2 | 2 | .00 | .00 | .00 | 3.00 | .000 | 2.00 | .667 |
| - | |||||||||
| August | 3 | 3 | .33 | .00 | .67 | 3.00 | .111 | 2.00 | .667 |
| September | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | 1 | 0 | 2 | 10 | .100 | 7 | .700 | 0 | 0 | 0-0 | 1 |
| Conference | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 3 | 3 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0 | 0 | 0-0 | 1 |
| Away | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 4 | 1.333 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 2 | 2 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 1 |
| Losses | 2 | 2 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 3 | 3 | 1 | 0 | 2 | 9 | .111 | 6 | .667 | 0 | 0 | 0-0 | 1 |
| September | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |

































