#9 Briston Lowell (F) - Western Wyoming Community College

g
6
a
0
pts
12
gw
0
Player Stats
  Overall Conf
Games 19 11th 8 36th
Games started 18 10th 7 27th
Goals 6 6th 2 11th
Assists 0 40th 0 32nd
Points 12 7th 4 20th
Shots 18 10th 9 14th
Shot Pct .333 11th .222 21st
Penalty kicks 0-0 65th 0-0 65th
Game-winning goals 0 21st 0 18th
Recent Results
Date Opponent/Event Result
Oct 4 at Northeastern Junior College L, 1-0
Oct 7 Trinidad State Junior College L, 2-0
Oct 14 at Western Nebraska Community College T, 2-2
Oct 15 at Laramie County Community College L, 3-0
Oct 22 Northeastern Junior College W, 2-1
Oct 29 vs. Trinidad State Junior College L, 5-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 11 # at Salt Lake Community College   - - - - - - - -
Aug 13 # at College of Southern Nevada T, 1-1 - - - - - - - -
Aug 18 # at Treasure Valley Community College L, 2-1 - - - - - - - -
Aug 19 # vs. Walla Walla Community College L, 2-0 - - - - - - - -
Aug 25 Northeastern Junior College T, 2-2 1 1 0 2 0 - 0-0 0
Aug 27 Utah State Eastern L, 4-1 1 0 0 0 1 .000 0-0 0
Sep 2 at Northwest College W, 2-1 1 0 0 0 0 - 0-0 0
Sep 3 at Sheridan College W, 3-2 1 0 0 0 2 .000 0-0 0
Sep 6 Salt Lake Community College W, 2-0 1 1 0 2 0 - 0-0 0
Sep 9 Snow College L, 3-0 1 0 0 0 1 .000 0-0 0
Sep 15 at Air Force Prep W, 2-1 1 0 0 0 0 - 0-0 0
Sep 17 at Trinidad State Junior College L, 3-0 1 0 0 0 0 - 0-0 0
Sep 23 Western Nebraska Community College W, 3-0 1 1 0 2 0 - 0-0 0
Sep 24 Laramie County Community College L, 5-0 1 0 0 0 0 - 0-0 0
Sep 27 at Snow College L, 2-1 1 0 0 0 0 - 0-0 0
Sep 30 Sheridan College W, 1-0 1 0 0 0 1 .000 0-0 0
Oct 1 Northwest College W, 3-2 - 0 0 0 3 .000 0-0 0
Oct 3 at University of Wyoming Club W, 6-0 1 2 0 4 4 .500 0-0 0
Oct 4 at Northeastern Junior College L, 1-0 - - - - - - - -
Oct 7 Trinidad State Junior College L, 2-0 1 0 0 0 0 - 0-0 0
Oct 14 at Western Nebraska Community College T, 2-2 1 1 0 2 2 .500 0-0 0
Oct 15 at Laramie County Community College L, 3-0 1 0 0 0 1 .000 0-0 0
Oct 22 Northeastern Junior College W, 2-1 1 0 0 0 0 - 0-0 0
Oct 29 vs. Trinidad State Junior College L, 5-1 1 0 0 0 3 .000 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total - - - - - - - - -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total - - - - 0 - - - - 0 0 0-0 -
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 19 18 .32 .00 .63 .95 .333 .53 .556
Conference 8 7 .25 .00 .50 1.13 .222 .75 .667
Exhibition - - - - - - - - -
-
Home 10 9 .30 .00 .60 .60 .500 .30 .500
Away 8 8 .38 .00 .75 1.13 .333 .75 .667
Neutral 1 1 .00 .00 .00 3.00 .000 1.00 .333
-
Wins 9 8 .44 .00 .89 1.11 .400 .67 .600
Losses 8 8 .00 .00 .00 .75 .000 .38 .500
-
August 2 2 .50 .00 1.00 .50 1.000 .50 1.000
September 10 10 .20 .00 .40 .40 .500 .30 .750
October 7 6 .43 .00 .86 1.86 .231 .86 .462
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 19 18 6 0 12 18 .333 10 .556 0 0 0-0 0
Conference 8 7 2 0 4 9 .222 6 .667 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 10 9 3 0 6 6 .500 3 .500 0 0 0-0 0
Away 8 8 3 0 6 9 .333 6 .667 0 0 0-0 0
Neutral 1 1 0 0 0 3 .000 1 .333 0 0 0-0 0
-
Wins 9 8 4 0 8 10 .400 6 .600 0 0 0-0 0
Losses 8 8 0 0 0 6 .000 3 .500 0 0 0-0 0
-
August 2 2 1 0 2 1 1.000 1 1.000 0 0 0-0 0
September 10 10 2 0 4 4 .500 3 .750 0 0 0-0 0
October 7 6 3 0 6 13 .231 6 .462 0 0 0-0 0