#13 Chad Allgaier (M) - Western Wyoming Community College

g
0
a
1
pts
1
gw
0
Player Stats
  Overall Conf
Games 19 11th 8 36th
Games started 18 10th 7 27th
Goals 0 47th 0 37th
Assists 1 25th 0 32nd
Points 1 51st 0 50th
Shots 6 31st 3 35th
Shot Pct .000 38th .000 33rd
Penalty kicks 0-0 7th 0-0 7th
Game-winning goals 0 21st 0 18th
Recent Results
Date Opponent/Event Result
Oct 4 at Northeastern Junior College L, 1-0
Oct 7 Trinidad State Junior College L, 2-0
Oct 14 at Western Nebraska Community College T, 2-2
Oct 15 at Laramie County Community College L, 3-0
Oct 22 Northeastern Junior College W, 2-1
Oct 29 vs. Trinidad State Junior College L, 5-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 11 # at Salt Lake Community College   - - - - - - - -
Aug 13 # at College of Southern Nevada T, 1-1 - - - - - - - -
Aug 18 # at Treasure Valley Community College L, 2-1 - - - - - - - -
Aug 19 # vs. Walla Walla Community College L, 2-0 - - - - - - - -
Aug 25 Northeastern Junior College T, 2-2 1 0 0 0 0 - 0-0 0
Aug 27 Utah State Eastern L, 4-1 1 0 0 0 0 - 0-0 0
Sep 2 at Northwest College W, 2-1 1 0 0 0 0 - 0-0 0
Sep 3 at Sheridan College W, 3-2 1 0 0 0 1 .000 0-0 0
Sep 6 Salt Lake Community College W, 2-0 1 0 0 0 0 - 0-0 0
Sep 9 Snow College L, 3-0 1 0 0 0 0 - 0-0 0
Sep 15 at Air Force Prep W, 2-1 1 0 0 0 1 .000 0-0 0
Sep 17 at Trinidad State Junior College L, 3-0 1 0 0 0 0 - 0-0 0
Sep 23 Western Nebraska Community College W, 3-0 1 0 0 0 0 - 0-0 0
Sep 24 Laramie County Community College L, 5-0 1 0 0 0 0 - 0-0 0
Sep 27 at Snow College L, 2-1 1 0 0 0 1 .000 0-0 0
Sep 30 Sheridan College W, 1-0 1 0 0 0 1 .000 0-0 0
Oct 1 Northwest College W, 3-2 1 0 0 0 0 - 0-0 0
Oct 3 at University of Wyoming Club W, 6-0 1 0 1 1 1 .000 0-0 0
Oct 4 at Northeastern Junior College L, 1-0 - - - - - - - -
Oct 7 Trinidad State Junior College L, 2-0 1 0 0 0 0 - 0-0 0
Oct 14 at Western Nebraska Community College T, 2-2 - 0 0 0 1 .000 0-0 0
Oct 15 at Laramie County Community College L, 3-0 1 0 0 0 0 - 0-0 0
Oct 22 Northeastern Junior College W, 2-1 1 0 0 0 0 - 0-0 0
Oct 29 vs. Trinidad State Junior College L, 5-1 1 0 0 0 0 - 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total - - - - - - - - -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total - - - - 0 - - - - 0 0 0-0 -
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 19 18 .00 .05 .05 .32 .000 .16 .500
Conference 8 7 .00 .00 .00 .38 .000 .00 .000
Exhibition - - - - - - - - -
-
Home 10 10 .00 .00 .00 .10 .000 .00 .000
Away 8 7 .00 .13 .13 .63 .000 .38 .600
Neutral 1 1 .00 .00 .00 .00 - .00 -
-
Wins 9 9 .00 .11 .11 .44 .000 .22 .500
Losses 8 8 .00 .00 .00 .13 .000 .13 1.000
-
August 2 2 .00 .00 .00 .00 - .00 -
September 10 10 .00 .00 .00 .40 .000 .20 .500
October 7 6 .00 .14 .14 .29 .000 .14 .500
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 19 18 0 1 1 6 .000 3 .500 0 0 0-0 0
Conference 8 7 0 0 0 3 .000 0 .000 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 10 10 0 0 0 1 .000 0 .000 0 0 0-0 0
Away 8 7 0 1 1 5 .000 3 .600 0 0 0-0 0
Neutral 1 1 0 0 0 0 - 0 - 0 0 0-0 0
-
Wins 9 9 0 1 1 4 .000 2 .500 0 0 0-0 0
Losses 8 8 0 0 0 1 .000 1 1.000 0 0 0-0 0
-
August 2 2 0 0 0 0 - 0 - 0 0 0-0 0
September 10 10 0 0 0 4 .000 2 .500 0 0 0-0 0
October 7 6 0 1 1 2 .000 1 .500 0 0 0-0 0