Rk Name   gp gs min/g ga/g gaa sv/g sv%
1 A Hays Laramie County Community College 20 20 90:51 .85 0.84 4.80 .850
2 B Ayala Western Wyoming Community College 10 6 48:56 1.00 1.84 4.14 .806
2 K Mivshek Western Wyoming Community College 13 12 71:17 1.50 1.89 6.86 .821
2 B Velasquez Western Nebraska Community College 14 14 92:51 2.14 2.08 7.79 .784
5 T Rogers Western Wyoming Community College 2 0 4:38 .13 2.43 .50 .800
6 B Hinze Northwest College 6 4 80:00 2.33 2.63 4.33 .650
7 N Medders Sheridan College 2 2 36:00 .20 0.50 1.60 .889
8 N Snyder Northwest College 4 4 83:45 2.50 2.69 4.25 .630
9 C Bagely Sheridan College - - 0:00 - - - -
10 J Frost Northwest College 1 1 45:00 3.00 6.00 2.00 .400
10 S Gifford Sheridan College - - 0:00 - - - -