Rk Name   gp gs min/g ga/g gaa sv/g sv%
1 B Velasquez Western Nebraska Community College 12 12 93:20 2.17 2.09 7.75 .782
2 A Hays Laramie County Community College 11 11 90:00 .36 0.36 4.82 .930
3 K Mivshek Western Wyoming Community College 5 5 64:40 1.50 2.09 5.50 .786
4 B Ayala Western Wyoming Community College 4 3 67:00 1.20 1.61 4.80 .800
4 B Hinze Northwest College 5 3 78:00 2.80 3.23 4.60 .622
6 N Snyder Northwest College 4 4 83:45 2.50 2.69 4.25 .630
7 T Rogers Western Wyoming Community College 1 0 6:40 .00 0.00 .67 1.000
8 N Medders Sheridan College 1 1 45:00 .50 1.00 2.50 .833
9 C Bagely Sheridan College - - 0:00 - - - -
9 J Frost Northwest College 1 1 45:00 3.00 6.00 2.00 .400
11 S Gifford Sheridan College - - 0:00 - - - -