Central Community College-Columbus vs. Glendale Community College
@ Phoenix
11/19/2015 at 6:30 PM
@ Phoenix
11/19/2015 at 6:30 PM
|
Central Community College-Columbus
0 |
Glendale Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Central Community College-Columbus | 23 | 23 | 20 | 0 |
| Glendale Community College | 25 | 25 | 25 | 3 |
Central Community College-Columbus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Glendale Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Central Community College-Columbus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sydney Yong | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alyssa Thege | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Riley Dorn | 3 | 0 | 0 | 1 | .000 | 36 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 1.0 |
| 5 | Kit Wells | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Keely Woods | 1 | 3 | 1 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Morgan Nikkila | 1 | 4 | 3 | 21 | .048 | 0 | 0 | 0 | 2 | 10 | 1 | 0 | 0 | 0 | 5.0 |
| 9 | Payton Chohon | 1 | 17 | 4 | 40 | .325 | 0 | 1 | 0 | 1 | 11 | 0 | 2 | 0 | 0 | 19.0 |
| 12 | Hillary Thege | 1 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | Keshia Ellwanger | 1 | 7 | 5 | 24 | .083 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| Totals | 38 | 16 | 123 | .179 | 36 | 1 | 2 | 5 | 70 | 2 | 6 | 0 | 0 | 44.0 | ||
Glendale Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |




































































