#12 Tia Storms (RS) - Southeast Community College
m
32
k/s
1.53
h %
.163
a/s
0.08
b/s
0.25
sa/s
0.05
d/s
0.47
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 32 | 20th | 2 | 11th |
| Sets | 92 | 25th | 6 | 19th |
| Kills | 141 | 13th | 12 | 11th |
| Kills per set | 1.53 | 11th | 2.00 | 7th |
| Errors | 71 | 13th | 6 | 8th |
| Total Attacks | 429 | 13th | 34 | 14th |
| Total Attacks per set | 4.66 | 11th | 5.67 | 10th |
| Hitting Percentage | .163 | 11th | .176 | 8th |
| Assists | 7 | 22nd | 0 | 23rd |
| Assists per set | 0.08 | 22nd | 0.00 | 21st |
| Service Total Attempts | 0 | 7th | 0 | 1st |
| Service Aces | 5 | 25th | 0 | 14th |
| Service Errors | 2 | 31st | 0 | 19th |
| Service Aces per set | 0.05 | 23rd | 0.00 | 13th |
| Receptions | 8 | 27th | 1 | 15th |
| Reception Errors | 1 | 26th | 0 | 12th |
| Digs | 43 | 26th | 4 | 19th |
| Digs per set | 0.47 | 24th | 0.67 | 17th |
| Block Solo | 4 | 12th | 0 | 8th |
| Block Assist | 19 | 16th | 1 | 14th |
| Block Total | 23 | 16th | 1 | 15th |
| Blocks per set | 0.25 | 15th | 0.17 | 14th |
| Block Errors | 0 | 13th | 0 | 8th |
| Ball Handling Errors | 0 | 14th | 0 | 6th |
| Points | 159.5 | 14th | 12.5 | 12th |
| Points per set | 1.7 | 12th | 2.1 | 9th |
| Matches started | 16 | 17th | 2 | 7th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 7 | vs. Dakota College at Bottineau | W, 3-0 |
| Oct 7 | vs. Allen County Community College | L, 3-0 |
| Oct 11 | at Central Community College-Columbus | L, 3-1 |
| Oct 16 | at McCook Community College | L, 3-0 |
| Oct 17 | at North Platte Community College | L, 3-0 |
| Oct 25 | at North Platte Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | Southwestern Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 18 | Labette Community College | L, 3-2 | 1 | 5 | 6 | 6 | 26 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Aug 18 | vs. Kansas City Kansas Community College | L, 3-0 | 1 | 3 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Aug 19 | vs. Coffeyville Community College | L, 3-0 | 1 | 3 | 8 | 3 | 16 | .313 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Aug 19 | Colby Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 25 | Highland Community College - Kansas | W, 3-0 | - | 3 | 7 | 0 | 9 | .778 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 8.0 |
| Aug 25 | Highland Community College - Kansas | W, 3-0 | - | 3 | 7 | 0 | 17 | .412 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8.0 |
| Sep 1 | vs. Otero College | L, 3-0 | - | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Sep 1 | vs. Lamar Community College | W, 3-1 | - | 4 | 7 | 2 | 16 | .313 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 9.5 |
| Sep 2 | vs. Barton Community College | L, 3-0 | - | 3 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Sep 2 | vs. Gillette College | L, 3-0 | - | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 6 | at Union | W, 3-1 | - | 4 | 6 | 4 | 16 | .125 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 9 | at Coffeyville Community College | L, 3-0 | 1 | 1 | 1 | 4 | 10 | -.300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 9 | Oklahoma Wesleyan JV | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | McCook Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Graceland University JV | W, 3-0 | - | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 17 | at Southwestern Community College | W, 3-1 | - | 3 | 6 | 5 | 23 | .043 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 7.5 |
| Sep 18 | McPherson JV | L, 3-1 | - | 3 | 2 | 1 | 9 | .111 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Sep 18 | at Cloud County Community College | L, 3-1 | 1 | 4 | 8 | 3 | 16 | .313 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 8.5 |
| Sep 20 | Central Community College-Columbus | L, 3-0 | 1 | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 22 | Cowley County Community College | L, 3-0 | - | 2 | 2 | 0 | 8 | .250 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 22 | vs. Johnson County Community College | L, 3-0 | - | 3 | 5 | 0 | 16 | .313 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 23 | at Kansas City Kansas Community College | L, 3-0 | - | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Sep 23 | Fort Scott Community College | L, 3-1 | 1 | 4 | 7 | 4 | 23 | .130 | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 2 | 0 | 2 | 0 | 9.0 |
| Sep 26 | at Highland Community College - Kansas | L, 3-0 | 1 | 2 | 0 | 5 | 10 | -.500 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| Sep 28 | Peru State JV | W, 3-0 | 1 | 3 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4 | 0 | 8.5 |
| Oct 2 | York College JV | W, 3-0 | 1 | 3 | 9 | 2 | 22 | .318 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Oct 2 | Cloud County Community College | L, 3-0 | 1 | 3 | 7 | 3 | 17 | .235 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Oct 5 | North Platte Community College | L, 3-0 | 1 | 3 | 4 | 4 | 18 | .000 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 6 | vs. Kansas City Kansas Community College | L, 3-0 | 1 | 1 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 6 | vs. Neosho County Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Dakota College at Bottineau | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 7 | vs. Allen County Community College | L, 3-0 | - | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 11 | at Central Community College-Columbus | L, 3-1 | 1 | 4 | 6 | 4 | 20 | .100 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 7.0 |
| Oct 16 | at McCook Community College | L, 3-0 | 1 | 3 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 17 | at North Platte Community College | L, 3-0 | 1 | 3 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8.5 |
| Oct 25 | at North Platte Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 92 | 141 | 1.53 | 71 | 429 | .163 | 7 | 0.08 | 5 | 0.05 | 8 | 1 | 43 | 0.47 | 4 | 19 | 23 | 0.25 | 159.5 | 1.7 |
| Conference | 2 | 6 | 12 | 2.00 | 6 | 34 | .176 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 4 | 0.67 | 0 | 1 | 1 | 0.17 | 12.5 | 2.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 13 | 37 | 61 | 1.65 | 23 | 178 | .213 | 7 | 0.19 | 2 | 0.05 | 3 | 1 | 19 | 0.51 | 2 | 8 | 10 | 0.27 | 69.0 | 1.9 |
| Away | 9 | 27 | 41 | 1.52 | 32 | 139 | .065 | 0 | 0.00 | 2 | 0.07 | 4 | 0 | 12 | 0.44 | 2 | 6 | 8 | 0.30 | 48.0 | 1.8 |
| Neutral | 10 | 28 | 39 | 1.39 | 16 | 112 | .205 | 0 | 0.00 | 1 | 0.04 | 1 | 0 | 12 | 0.43 | 0 | 5 | 5 | 0.18 | 42.5 | 1.5 |
| - | |||||||||||||||||||||
| Wins | 9 | 28 | 52 | 1.86 | 15 | 132 | .280 | 5 | 0.18 | 1 | 0.04 | 1 | 0 | 12 | 0.43 | 3 | 9 | 12 | 0.43 | 60.5 | 2.2 |
| Losses | 23 | 64 | 89 | 1.39 | 56 | 297 | .111 | 2 | 0.03 | 4 | 0.06 | 7 | 1 | 31 | 0.48 | 1 | 10 | 11 | 0.17 | 99.0 | 1.5 |
| - | |||||||||||||||||||||
| August | 6 | 18 | 35 | 1.94 | 12 | 83 | .277 | 4 | 0.22 | 0 | 0.00 | 0 | 0 | 3 | 0.17 | 1 | 2 | 3 | 0.17 | 37.0 | 2.1 |
| September | 17 | 49 | 68 | 1.39 | 39 | 225 | .129 | 1 | 0.02 | 5 | 0.10 | 6 | 1 | 24 | 0.49 | 3 | 14 | 17 | 0.35 | 83.0 | 1.7 |
| October | 9 | 25 | 38 | 1.52 | 20 | 121 | .149 | 2 | 0.08 | 0 | 0.00 | 2 | 0 | 16 | 0.64 | 0 | 3 | 3 | 0.12 | 39.5 | 1.6 |




































































