| Rk | Name |   | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | K Mivshek | Western Wyoming Community College | 10 | 5 | 30:55 | .67 | 1.94 | 2.11 | .760 |
| 1 | A Pinter | Western Wyoming Community College | 13 | 13 | 57:32 | 1.17 | 1.83 | 4.72 | .802 |
| 3 | M Enriquez | Western Nebraska Community College | 13 | 13 | 80:40 | 1.27 | 1.41 | 8.67 | .872 |
| 4 | E Wehse | Northwest College | 12 | 11 | 77:10 | 1.67 | 1.94 | 8.08 | .829 |
| 5 | J Morris | Sheridan College | 10 | 10 | 79:03 | 2.30 | 2.62 | 5.20 | .693 |
| 6 | C Gonzalez | Western Wyoming Community College | 2 | 0 | 10:00 | .44 | 4.00 | .89 | .667 |
| 7 | A Chairez | Laramie County Community College | 8 | 8 | 88:30 | 2.00 | 2.03 | 2.63 | .568 |
| 8 | A Basulto | Northwest College | 7 | 4 | 64:17 | 1.43 | 2.00 | 6.57 | .821 |
| 9 | T Bishop | Laramie County Community College | 6 | 6 | 90:00 | .83 | 0.83 | 5.00 | .857 |
| 10 | K McElhinny | Sheridan College | 4 | 1 | 42:54 | 1.60 | 3.36 | 2.20 | .579 |
| 10 | A Settles | Western Nebraska Community College | 3 | 2 | 41:36 | 1.40 | 3.03 | 4.80 | .774 |
| 12 | K Carroll | Laramie County Community College | 4 | 4 | 93:45 | 2.75 | 2.64 | 3.50 | .560 |

































