Rk Name   m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
1 J Dicke North Platte Community College 4 15 43 2.87 20 156 .147 6 0.40 8 0.53 84 4 66 4.40 0 1 1 0.07 51.5 3.4
1 S Grandison North Platte Community College 4 15 24 1.60 8 56 .286 1 0.07 0 0.00 0 0 3 0.20 3 12 15 1.00 33.0 2.2
1 A Grant North Platte Community College 4 15 4 0.27 0 11 .364 70 4.67 7 0.47 1 0 21 1.40 0 0 0 0.00 11.0 0.7
1 E Johnson North Platte Community College 4 15 22 1.47 7 64 .234 0 0.00 0 0.00 1 0 3 0.20 4 8 12 0.80 30.0 2.0
1 T Martin North Platte Community College 4 15 0 0.00 0 0 - 2 0.13 4 0.27 0 0 9 0.60 0 0 0 0.00 4.0 0.3
1 E Ottun North Platte Community College 4 15 2 0.13 1 4 .250 88 5.87 6 0.40 0 0 28 1.87 0 0 0 0.00 8.0 0.5
1 S Spillane North Platte Community College 4 14 14 1.00 14 64 .000 0 0.00 0 0.00 1 0 3 0.21 0 4 4 0.29 16.0 1.1
1 E Walnofer North Platte Community College 4 15 1 0.07 1 4 .000 13 0.87 4 0.27 92 5 72 4.80 0 0 0 0.00 5.0 0.3
1 V Wood North Platte Community College 4 15 71 4.73 25 157 .293 3 0.20 3 0.20 107 5 72 4.80 0 8 8 0.53 78.0 5.2
10 S Riggles North Platte Community College 3 11 18 1.64 4 47 .298 1 0.09 0 0.00 0 0 2 0.18 0 4 4 0.36 20.0 1.8
11 K A.Badoya Southeast Community College 2 5 2 0.40 2 9 .000 2 0.40 0 0.00 9 0 4 0.80 1 1 2 0.40 3.5 0.7
11 L Ball Central Community College-Columbus 2 9 0 0.00 1 5 -.200 100 11.11 1 0.11 0 0 26 2.89 0 2 2 0.22 2.0 0.2
11 M Baxa Central Community College-Columbus 2 9 0 0.00 0 0 - 1 0.11 5 0.56 11 1 16 1.78 0 0 0 0.00 5.0 0.6
11 J Bentz Central Community College-Columbus 2 9 30 3.33 8 82 .268 0 0.00 0 0.00 1 1 6 0.67 2 6 8 0.89 35.0 3.9
11 C Fisher Central Community College-Columbus 2 9 20 2.22 6 59 .237 0 0.00 0 0.00 1 0 3 0.33 1 10 11 1.22 26.0 2.9
11 A Havlovic Southeast Community College 2 6 2 0.33 2 9 .000 0 0.00 0 0.00 2 0 4 0.67 0 1 1 0.17 2.5 0.4
11 K Korte Central Community College-Columbus 2 9 22 2.44 8 80 .175 0 0.00 0 0.00 52 3 34 3.78 0 4 4 0.44 24.0 2.7
11 V Lotero Southeast Community College 2 6 0 0.00 0 1 .000 10 1.67 1 0.17 4 0 3 0.50 0 0 0 0.00 1.0 0.2
11 A Miller Central Community College-Columbus 2 9 0 0.00 0 0 - 3 0.33 0 0.00 37 3 46 5.11 0 0 0 0.00 0.0 0.0
11 E Nickisch Southeast Community College 2 6 0 0.00 0 0 - 1 0.17 0 0.00 34 2 27 4.50 0 0 0 0.00 0.0 0.0
11 M Rhoads Southeast Community College 2 6 9 1.50 3 50 .120 2 0.33 3 0.50 35 2 13 2.17 0 1 1 0.17 12.5 2.1
11 L Scott Central Community College-Columbus 2 9 29 3.22 4 63 .397 2 0.22 0 0.00 0 0 6 0.67 2 10 12 1.33 36.0 4.0
11 A Steggall North Platte Community College 2 6 9 1.50 3 30 .200 3 0.50 0 0.00 1 0 2 0.33 0 3 3 0.50 10.5 1.8
11 T Storms Southeast Community College 2 6 12 2.00 6 34 .176 0 0.00 0 0.00 1 0 4 0.67 0 1 1 0.17 12.5 2.1
11 O Swanson Central Community College-Columbus 2 9 12 1.33 6 55 .109 1 0.11 6 0.67 49 6 34 3.78 1 2 3 0.33 20.0 2.2
11 P Uzoma Southeast Community College 2 6 8 1.33 6 29 .069 18 3.00 2 0.33 0 0 13 2.17 0 1 1 0.17 10.5 1.8
11 K Wiggins Southeast Community College 2 4 1 0.25 1 6 .000 10 2.50 0 0.00 0 0 3 0.75 0 0 0 0.00 1.0 0.3
11 A Wilson Southeast Community College 2 6 11 1.83 6 54 .093 1 0.17 0 0.00 38 4 16 2.67 0 2 2 0.33 12.0 2.0
29 K Folkers North Platte Community College 1 1 1 1.00 0 3 .333 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 1.0 1.0
29 H Kaslon Central Community College-Columbus 1 5 0 0.00 0 0 - 1 0.20 2 0.40 21 0 21 4.20 0 0 0 0.00 2.0 0.4
29 M Saunders Southeast Community College 1 2 0 0.00 3 3 -1.000 0 0.00 0 0.00 0 0 0 0.00 0 1 1 0.50 0.5 0.3
29 S Schemper Southeast Community College 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
29 G White North Platte Community College 1 2 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
34 B Beal Central Community College-Columbus - - - - - - - - - - - - - - - - - - - - -
35 A Francelino Southeast Community College - - - - - - - - - - - - - - - - - - - - -
35 F Gomez North Platte Community College - - - - - - - - - - - - - - - - - - - - -
35 T Kapustka Central Community College-Columbus - - - - - - - - - - - - - - - - - - - - -
35 L Kornman Southeast Community College - - - - - - - - - - - - - - - - - - - - -
35 A McKimmey Central Community College-Columbus - - - - - - - - - - - - - - - - - - - - -